| US Analysts | |
|---|---|
| Firm | Analyst |
| Barclays Capital | Doug Tsao |
| Deutsche Bank Securities Inc. | Ross Muken |
| First Analysis | Todd Van Fleet |
| Goldman Sachs | Randall Stanicky |
| Jefferies & Co. | David Windley |
| JP Morgan | Tycho Peterson |
| Ladenburg | Jeff Nelson |
| Raymond James | Sandy Draper |
| Robert W. Baird | Eric Coldwell |
| Wachovia | Greg Bolan |
| William Blair | John Kreger |
| Irish Analysts | |
|---|---|
| Firm | Analyst |
| Davy Stockbrokers | Jack Gorman |
| Goodbody Stockbrokers | Ian Hunter |
| Merrion Stockbrokers | Sam Farthing |
| NCB | Orla Hartford |
ICON plc is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding ICON plac's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of ICON plc or its management. ICON plc does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.