Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 174 1,224,824,981 88.13 52,009,553
Mutual Fund 205 570,543,625 41.05 24,226,905
Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 95 206,833,438 54.01 8,782,736
Sellers 63 -190,811,004 33.23 -8,102,378
Net -- 16,022,434.00 20.78 680,358
Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 597,088,889 42.96 25,354,093
Top 20 Inst. 792,639,519 57.04 33,657,729
Top 50 Inst. 1,070,434,638 77.03 45,453,700
Total Inst. 1,224,824,981 88.13 52,009,553
Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 73 436,775,333 35.66 18,546,723
Value 61 355,442,578 29.02 15,093,103
Growth 40 432,607,070 35.32 18,369,727
Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Fidelity Management & Research 6,585,846 11.23 2,132,600 02/03/2010
Neuberger Berman LLC 4,695,578 8.00 9,200 12/31/2009
Friess Associates LLC 2,286,768 3.90 -292,974 12/31/2009
Wellington Management Co. LLP 2,188,143 3.73 -1,882,640 01/27/2010
Lord Abbett & Co. LLC 1,823,819 3.11 -233,500 12/31/2009
Pyramis Global Advisors LLC 1,706,900 2.91 706,900 12/31/2009
Eagle Asset Management, Inc. 1,673,602 2.85 -12,313 12/31/2009
Blue Harbour Group 1,579,890 2.69 46,641 12/31/2009
Wasatch Advisors, Inc. 1,454,939 2.48 173,019 12/31/2009
Fred Alger Management, Inc. 1,358,608 2.32 -913,306 12/31/2009
Rainier Investment Management, Inc. 1,186,310 2.02 -506,590 12/31/2009
Columbia Management Advisors, Inc. 1,045,352 1.78 38,733 12/31/2009
Tygh Capital Management, Inc. 834,127 1.42 834,127 12/31/2009
Kalmar Investments, Inc. 789,250 1.35 -2,830 12/31/2009
Granahan Investment Management, Inc. 776,150 1.32 -13,150 12/31/2009
Earnest Partners LLC 772,003 1.32 1,210 12/31/2009
Bank of Ireland Asset Management Ltd. (Ireland) 767,696 1.31 -11,781 12/31/2009
Morgan Stanley Investment Management, Inc. 764,348 1.30 48,180 12/31/2009
TimesSquare Capital Management LLC 696,600 1.19 -306,800 12/31/2009
FrontPoint Partners LLC 671,800 1.15 110,600 12/31/2009
Palisade Capital Management LLC 664,845 1.13 26,600 12/31/2009
Thomson, Horstmann & Bryant, Inc. 655,750 1.12 116,600 12/31/2009
Wells Capital Management, Inc. 622,564 1.06 141,393 12/31/2009
Sentinel Asset Management, Inc. 615,900 1.05 615,900 12/31/2009
Artisan Partners LP 563,400 0.96 -418,900 12/31/2009
Turner Investment Partners, Inc. 531,380 0.91 15,330 12/31/2009

Ownership data is provided by FactSet, a third party service, and ICON plc does not maintain or provide information directly to this service.