Highlights - First Quarter Fiscal 2014.
-
Quarter 1 net revenue increased 10% year on year to
$350 million . -
Income from operations was
$43.0 million or 12.3% of revenue. -
Earnings per share were
57 cents . -
Gross Business wins were
$494 million , representing a gross book to bill of 1.41, Net business wins were$427 million , representing a net book to bill of 1.22 -
FY 2014 Guidance updated: Revenue in the range of
$1,480 million -$1,540 million and EPS in the range of$2.30 -$2.40 .
For the first quarter, net revenue grew 10% year on year to
Income from operations, excluding restructuring and other items, was
Net income, excluding restructuring and other items, was
Guidance for the full year 2014 has been updated with revenue expected
to be in the range of
Days sales outstanding, comprising accounts receivable and unbilled
revenue less payments on account, were 35 days at
For the quarter ended
CEO
In addition to the financial measures prepared in accordance with generally accepted accounting principles (GAAP), this press release contains certain non-GAAP financial measures, including non-GAAP operating and net income and non-GAAP diluted earnings per share. While non-GAAP financial measures are not superior to or a substitute for the comparable GAAP measures, ICON believes certain non-GAAP information is useful to investors for historical comparison purposes.
ICON will hold its first quarter conference call today,
This press release contains forward-looking statements. These statements
are based on management's current expectations and information currently
available, including current economic and industry conditions. These
statements are not guarantees of future performance or actual results,
and actual results, developments and business decisions may differ from
those stated in this press release. The forward-looking statements are
subject to future events, risks, uncertainties and other factors that
could cause actual results to differ materially from those projected in
the statements, including, but not limited to, the ability to enter into
new contracts, maintain client relationships, manage the opening of new
offices and offering of new services, the integration of new business
mergers and acquisitions, as well as economic and global market
conditions and other risks and uncertainties detailed from time to time
in
|
||||||||
Consolidated Income Statements (Unaudited) |
||||||||
(Before restructuring and other items) |
||||||||
Three Months ended |
||||||||
(Dollars, in thousands, except share and per share data) |
||||||||
|
Three Months Ended |
|||||||
|
|
|||||||
2014 | 2013 | |||||||
Gross Revenue | 476,544 | 419,059 | ||||||
Reimbursable expenses | 126,910 | 102,270 | ||||||
Net Revenue | 349,634 | 316,789 | ||||||
Costs and expenses | ||||||||
Direct Costs | 216,140 | 202,361 | ||||||
Selling, general and administrative | 78,948 | 75,564 | ||||||
Depreciation and amortisation | 11,548 | 11,456 | ||||||
Total costs and expenses | 306,636 | 289,381 | ||||||
Income from operations | 42,998 | 27,408 | ||||||
Net interest income / (expense) | 91 | (185 | ) | |||||
Income before provision for income taxes | 43,089 | 27,223 | ||||||
Provision for income taxes | (6,894 | ) | (5,021 | ) | ||||
Net Income | 36,195 | 22,202 | ||||||
Net income per ordinary share | ||||||||
Basic | $ | 0.59 | $ | 0.37 | ||||
Diluted | $ | 0.57 | $ | 0.36 | ||||
Weighted average number of ordinary shares | ||||||||
Basic | 61,776,643 | 60,404,242 | ||||||
Diluted | 63,225,797 | 61,323,594 | ||||||
|
||||||||
Consolidated Income Statements (Unaudited) |
||||||||
(US GAAP) |
||||||||
Three Months ended |
||||||||
(Dollars, in thousands, except share and per share data) |
||||||||
|
Three Months Ended |
|||||||
|
|
|||||||
2014 | 2013 | |||||||
Gross Revenue | 476,544 | 419,059 | ||||||
Reimbursable expenses | 126,910 | 102,270 | ||||||
Net Revenue | 349,634 | 316,789 | ||||||
Costs and expenses | ||||||||
Direct costs | 216,140 | 202,361 | ||||||
Selling, general and administrative | 78,948 | 75,564 | ||||||
Depreciation and amortization | 11,548 | 11,456 | ||||||
Restructuring and other items | - | 4,412 | ||||||
Total costs and expenses | 306,636 | 293,793 | ||||||
Income from operations | 42,998 | 22,996 | ||||||
Net interest expense | 91 | (185 | ) | |||||
Income before provision for income taxes | 43,089 | 22,811 | ||||||
Provision for income taxes | (6,894 | ) | (3,766 | ) | ||||
Net income | 36,195 | 19,045 | ||||||
Net income per ordinary share | ||||||||
Basic | $ | 0.59 | $ | 0.32 | ||||
Diluted | $ | 0.57 | $ | 0.31 | ||||
Weighted average number of ordinary shares | ||||||||
Basic | 61,776,643 | 60,404,242 | ||||||
Diluted | 63,225,797 | 61,323,594 | ||||||
|
||||||
Summary Balance Sheet Data |
||||||
|
||||||
(Dollars, in thousands) |
||||||
|
|
|||||
2014 | 2013 | |||||
(Unaudited) | (Audited) | |||||
Net cash | 363,521 | 320,836 | ||||
Accounts receivable | 337,600 | 342,581 | ||||
Unbilled revenue | 116,653 | 113,239 | ||||
Payments on account | (269,771 | ) | (297,347 | ) | ||
Total | 184,482 | 158,473 | ||||
Working Capital | 405,923 | 352,259 | ||||
Total Assets | 1,484,541 | 1,442,460 | ||||
Shareholder's Equity | 960,785 | 910,579 |
ICON/ICLR-F
Investor Relations, 1-888-381-7923
or
CFO
EVP
IR & Corporate Development
http://www.iconplc.com
Source:
News Provided by Acquire Media