Dividend History
Historical Dividends Issued
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.00 | 2-for-1 stock split (Ord) | ||||
0.00 | 2-for-1 stock split (ADS) | ||||
Total dividends in 2008: | 0.00 | ||||
0.00 | 2-for-1 stock split (Ord) | ||||
0.00 | 2-for-1 stock split (ADS) | ||||
Total dividends in 2006: | 0.00 | ||||
1.00 | Stock split |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.