Key Ratios
Price & Volume
Recent Price | $195.60 |
52 Week High | $347.72 |
52 Week Low | $183.38 |
Volume (3 Month Average) (Mil) | 23.30 |
Volume (10 Day Average) (Mil) | 1.89 |
Beta | 1.22 |
Valuation Ratios
P/E (TTM) | $21.75 |
Price to Revenue (TTM) | $1.94 |
Price to Cash Flow (TTM) | $12.52 |
Price to Book (MRQ) | $1.65 |
Profitability
Operating Margin (TTM) (%) | 12.84 |
Net Profit Margin (TTM) (%) | 9.00 |
Gross Margin (TTM) (%) | 29.65 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: