Key Ratios
Price & Volume
| Recent Price | $192.60 |
| 52 Week High | $284.98 |
| 52 Week Low | $125.10 |
| Volume (3 Month Average) (Mil) | 23.81 |
| Volume (10 Day Average) (Mil) | 0.93 |
| Beta | 1.22 |
Valuation Ratios
| P/E (TTM) | $26.04 |
| Price to Revenue (TTM) | $1.82 |
| Price to Cash Flow (TTM) | $14.88 |
| Price to Book (MRQ) | $1.58 |
Profitability
| Operating Margin (TTM) (%) | 10.03 |
| Net Profit Margin (TTM) (%) | 7.40 |
| Gross Margin (TTM) (%) | 28.15 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG