Key Ratios
Price & Volume
| Recent Price | $169.31 |
| 52 Week High | $203.91 |
| 52 Week Low | $66.57 |
| Volume (3 Month Average) (Mil) | 16.81 |
| Volume (10 Day Average) (Mil) | 0.85 |
| Beta | 1.24 |
Valuation Ratios
| P/E (TTM) | $188.26 |
| Price to Revenue (TTM) | $1.57 |
| Price to Cash Flow (TTM) | $29.69 |
| Price to Book (MRQ) | $1.39 |
Profitability
| Operating Margin (TTM) (%) | 3.91 |
| Net Profit Margin (TTM) (%) | 0.83 |
| Gross Margin (TTM) (%) | 24.24 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG