Key Ratios
Price & Volume
| Recent Price | $116.38 |
| 52 Week High | $211.00 |
| 52 Week Low | $66.57 |
| Volume (3 Month Average) (Mil) | 27.39 |
| Volume (10 Day Average) (Mil) | 0.95 |
| Beta | 1.22 |
Valuation Ratios
| P/E (TTM) | $15.73 |
| Price to Revenue (TTM) | $1.10 |
| Price to Cash Flow (TTM) | $8.99 |
| Price to Book (MRQ) | $0.95 |
Profitability
| Operating Margin (TTM) (%) | 10.03 |
| Net Profit Margin (TTM) (%) | 7.40 |
| Gross Margin (TTM) (%) | 28.15 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG