Key Ratios
Price & Volume
| Recent Price | $163.56 |
| 52 Week High | $203.91 |
| 52 Week Low | $66.57 |
| Volume (3 Month Average) (Mil) | 21.12 |
| Volume (10 Day Average) (Mil) | 1.07 |
| Beta | 1.21 |
Valuation Ratios
| P/E (TTM) | $181.87 |
| Price to Revenue (TTM) | $1.51 |
| Price to Cash Flow (TTM) | $28.68 |
| Price to Book (MRQ) | $1.35 |
Profitability
| Operating Margin (TTM) (%) | 3.91 |
| Net Profit Margin (TTM) (%) | 0.83 |
| Gross Margin (TTM) (%) | 24.24 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG