Key Ratios
Price & Volume
Recent Price | $145.66 |
52 Week High | $347.72 |
52 Week Low | $125.10 |
Volume (3 Month Average) (Mil) | 31.33 |
Volume (10 Day Average) (Mil) | 1.18 |
Beta | 1.15 |
Valuation Ratios
P/E (TTM) | $15.85 |
Price to Revenue (TTM) | $1.41 |
Price to Cash Flow (TTM) | $9.70 |
Price to Book (MRQ) | $1.22 |
Profitability
Operating Margin (TTM) (%) | 12.60 |
Net Profit Margin (TTM) (%) | 9.25 |
Gross Margin (TTM) (%) | 29.06 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG