Key Ratios
Price & Volume
Recent Price | $198.11 |
52 Week High | $347.72 |
52 Week Low | $183.38 |
Volume (3 Month Average) (Mil) | 28.91 |
Volume (10 Day Average) (Mil) | 1.12 |
Beta | 1.19 |
Valuation Ratios
P/E (TTM) | $22.03 |
Price to Revenue (TTM) | $1.97 |
Price to Cash Flow (TTM) | $12.68 |
Price to Book (MRQ) | $1.67 |
Profitability
Operating Margin (TTM) (%) | 12.84 |
Net Profit Margin (TTM) (%) | 9.00 |
Gross Margin (TTM) (%) | 29.65 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG