Key Ratios
Price & Volume
| Recent Price | $98.33 |
| 52 Week High | $211.00 |
| 52 Week Low | $66.57 |
| Volume (3 Month Average) (Mil) | 36.88 |
| Volume (10 Day Average) (Mil) | 1.21 |
| Beta | 1.35 |
Valuation Ratios
| P/E (TTM) | $13.29 |
| Price to Revenue (TTM) | $0.93 |
| Price to Cash Flow (TTM) | $7.60 |
| Price to Book (MRQ) | $0.80 |
Profitability
| Operating Margin (TTM) (%) | 10.03 |
| Net Profit Margin (TTM) (%) | 7.40 |
| Gross Margin (TTM) (%) | 28.15 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG