Key Ratios
Price & Volume
Recent Price | $193.89 |
52 Week High | $303.69 |
52 Week Low | $125.10 |
Volume (3 Month Average) (Mil) | 27.15 |
Volume (10 Day Average) (Mil) | 0.94 |
Beta | 1.22 |
Valuation Ratios
P/E (TTM) | $19.93 |
Price to Revenue (TTM) | $1.86 |
Price to Cash Flow (TTM) | $12.80 |
Price to Book (MRQ) | $1.58 |
Profitability
Operating Margin (TTM) (%) | 12.50 |
Net Profit Margin (TTM) (%) | 9.82 |
Gross Margin (TTM) (%) | 28.65 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG