Key Ratios
Price & Volume
| Recent Price | $183.68 |
| 52 Week High | $228.28 |
| 52 Week Low | $125.10 |
| Volume (3 Month Average) (Mil) | 20.42 |
| Volume (10 Day Average) (Mil) | 0.85 |
| Beta | 1.26 |
Valuation Ratios
| P/E (TTM) | $24.83 |
| Price to Revenue (TTM) | $1.73 |
| Price to Cash Flow (TTM) | $14.19 |
| Price to Book (MRQ) | $1.50 |
Profitability
| Operating Margin (TTM) (%) | 10.03 |
| Net Profit Margin (TTM) (%) | 7.40 |
| Gross Margin (TTM) (%) | 28.15 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG