Key Ratios
Price & Volume
| Recent Price | $149.92 |
| 52 Week High | $211.00 |
| 52 Week Low | $66.57 |
| Volume (3 Month Average) (Mil) | 24.39 |
| Volume (10 Day Average) (Mil) | 1.27 |
| Beta | 1.23 |
Valuation Ratios
| P/E (TTM) | $53.62 |
| Price to Revenue (TTM) | $1.39 |
| Price to Cash Flow (TTM) | $18.75 |
| Price to Book (MRQ) | $1.25 |
Profitability
| Operating Margin (TTM) (%) | 5.37 |
| Net Profit Margin (TTM) (%) | 2.78 |
| Gross Margin (TTM) (%) | 26.44 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG