Key Ratios
Price & Volume
Recent Price | $142.96 |
52 Week High | $347.72 |
52 Week Low | $133.28 |
Volume (3 Month Average) (Mil) | 27.46 |
Volume (10 Day Average) (Mil) | 2.53 |
Beta | 1.23 |
Valuation Ratios
P/E (TTM) | $14.99 |
Price to Revenue (TTM) | $1.37 |
Price to Cash Flow (TTM) | $8.88 |
Price to Book (MRQ) | $1.21 |
Profitability
Operating Margin (TTM) (%) | 13.26 |
Net Profit Margin (TTM) (%) | 9.56 |
Gross Margin (TTM) (%) | 29.51 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG