Key Ratios
Price & Volume
Recent Price | $201.84 |
52 Week High | $347.72 |
52 Week Low | $181.51 |
Volume (3 Month Average) (Mil) | 19.51 |
Volume (10 Day Average) (Mil) | 1.10 |
Beta | 1.21 |
Valuation Ratios
P/E (TTM) | $21.16 |
Price to Revenue (TTM) | $2.01 |
Price to Cash Flow (TTM) | $13.02 |
Price to Book (MRQ) | $1.71 |
Profitability
Operating Margin (TTM) (%) | 13.26 |
Net Profit Margin (TTM) (%) | 9.56 |
Gross Margin (TTM) (%) | 29.48 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG