Key Ratios
Price & Volume
Recent Price | $127.99 |
52 Week High | $347.72 |
52 Week Low | $125.10 |
Volume (3 Month Average) (Mil) | 30.91 |
Volume (10 Day Average) (Mil) | 1.47 |
Beta | 1.17 |
Valuation Ratios
P/E (TTM) | $13.92 |
Price to Revenue (TTM) | $1.24 |
Price to Cash Flow (TTM) | $8.52 |
Price to Book (MRQ) | $1.07 |
Profitability
Operating Margin (TTM) (%) | 12.60 |
Net Profit Margin (TTM) (%) | 9.25 |
Gross Margin (TTM) (%) | 29.06 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG