Key Ratios
Price & Volume
| Recent Price | $104.66 |
| 52 Week High | $211.00 |
| 52 Week Low | $66.57 |
| Volume (3 Month Average) (Mil) | 35.67 |
| Volume (10 Day Average) (Mil) | 5.88 |
| Beta | 1.38 |
Valuation Ratios
| P/E (TTM) | $14.15 |
| Price to Revenue (TTM) | $0.99 |
| Price to Cash Flow (TTM) | $8.09 |
| Price to Book (MRQ) | $0.86 |
Profitability
| Operating Margin (TTM) (%) | 10.03 |
| Net Profit Margin (TTM) (%) | 7.40 |
| Gross Margin (TTM) (%) | 28.15 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG