Key Ratios
Price & Volume
Recent Price | $164.80 |
52 Week High | $328.35 |
52 Week Low | $125.10 |
Volume (3 Month Average) (Mil) | 30.48 |
Volume (10 Day Average) (Mil) | 2.17 |
Beta | 1.20 |
Valuation Ratios
P/E (TTM) | $16.94 |
Price to Revenue (TTM) | $1.58 |
Price to Cash Flow (TTM) | $10.88 |
Price to Book (MRQ) | $1.34 |
Profitability
Operating Margin (TTM) (%) | 12.50 |
Net Profit Margin (TTM) (%) | 9.82 |
Gross Margin (TTM) (%) | 28.65 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG