Key Ratios
Price & Volume
Recent Price | $175.00 |
52 Week High | $310.54 |
52 Week Low | $125.10 |
Volume (3 Month Average) (Mil) | 27.17 |
Volume (10 Day Average) (Mil) | 1.26 |
Beta | 1.24 |
Valuation Ratios
P/E (TTM) | $17.99 |
Price to Revenue (TTM) | $1.68 |
Price to Cash Flow (TTM) | $11.56 |
Price to Book (MRQ) | $1.42 |
Profitability
Operating Margin (TTM) (%) | 12.50 |
Net Profit Margin (TTM) (%) | 9.82 |
Gross Margin (TTM) (%) | 28.65 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG