Key Ratios
Price & Volume
Recent Price | $207.51 |
52 Week High | $347.72 |
52 Week Low | $183.38 |
Volume (3 Month Average) (Mil) | 27.82 |
Volume (10 Day Average) (Mil) | 1.15 |
Beta | 1.20 |
Valuation Ratios
P/E (TTM) | $23.07 |
Price to Revenue (TTM) | $2.06 |
Price to Cash Flow (TTM) | $13.29 |
Price to Book (MRQ) | $1.75 |
Profitability
Operating Margin (TTM) (%) | 12.84 |
Net Profit Margin (TTM) (%) | 9.00 |
Gross Margin (TTM) (%) | 29.65 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG