Key Ratios
Price & Volume
Recent Price | $184.44 |
52 Week High | $347.72 |
52 Week Low | $174.93 |
Volume (3 Month Average) (Mil) | 18.49 |
Volume (10 Day Average) (Mil) | 0.91 |
Beta | 1.24 |
Valuation Ratios
P/E (TTM) | $19.34 |
Price to Revenue (TTM) | $1.84 |
Price to Cash Flow (TTM) | $11.90 |
Price to Book (MRQ) | $1.56 |
Profitability
Operating Margin (TTM) (%) | 13.26 |
Net Profit Margin (TTM) (%) | 9.56 |
Gross Margin (TTM) (%) | 29.51 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG