Key Ratios
Price & Volume
| Recent Price | $172.08 |
| 52 Week High | $211.00 |
| 52 Week Low | $66.57 |
| Volume (3 Month Average) (Mil) | 24.28 |
| Volume (10 Day Average) (Mil) | 0.62 |
| Beta | 1.20 |
Valuation Ratios
| P/E (TTM) | $76.09 |
| Price to Revenue (TTM) | $1.59 |
| Price to Cash Flow (TTM) | $23.65 |
| Price to Book (MRQ) | $1.42 |
Profitability
| Operating Margin (TTM) (%) | 4.79 |
| Net Profit Margin (TTM) (%) | 2.17 |
| Gross Margin (TTM) (%) | 25.36 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG