Key Ratios
Price & Volume
| Recent Price | $185.77 |
| 52 Week High | $228.28 |
| 52 Week Low | $125.10 |
| Volume (3 Month Average) (Mil) | 21.70 |
| Volume (10 Day Average) (Mil) | 1.22 |
| Beta | 1.25 |
Valuation Ratios
| P/E (TTM) | $25.11 |
| Price to Revenue (TTM) | $1.75 |
| Price to Cash Flow (TTM) | $14.35 |
| Price to Book (MRQ) | $1.52 |
Profitability
| Operating Margin (TTM) (%) | 10.03 |
| Net Profit Margin (TTM) (%) | 7.40 |
| Gross Margin (TTM) (%) | 28.15 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG