Historic Stock Lookup
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $138.03 | 1,308,108 | 1:1 | $133.70 | $138.46 | $132.36 |
| June 2, 2026 | $137.54 | 1,244,128 | 1:1 | $138.28 | $143.04 | $134.39 |
| June 3, 2026 | $143.90 | 1,380,500 | 1:1 | $136.79 | $145.92 | $135.52 |
| June 4, 2026 | $152.80 | 1,689,878 | 1:1 | $144.28 | $153.84 | $144.28 |
| June 5, 2026 | $149.45 | 1,348,942 | 1:1 | $151.78 | $153.75 | $147.97 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG