Historic Stock Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $204.18 | 1,316,698 | 1:1 | $207.12 | $210.76 | $203.00 |
December 17, 2024 | $203.26 | 1,220,754 | 1:1 | $203.20 | $211.76 | $202.36 |
December 18, 2024 | $204.40 | 1,442,005 | 1:1 | $203.93 | $207.84 | $201.38 |
December 19, 2024 | $204.61 | 1,161,312 | 1:1 | $202.90 | $206.93 | $202.36 |
December 20, 2024 | $207.51 | 849,947 | 1:1 | $200.88 | $210.05 | $200.69 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG