Historic Stock Lookup
Week of June 9, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 9, 2025 | $139.71 | 1,083,111 | 1:1 | $140.67 | $141.00 | $138.59 |
June 10, 2025 | $144.73 | 1,011,513 | 1:1 | $141.10 | $146.17 | $140.96 |
June 11, 2025 | $145.54 | 1,619,337 | 1:1 | $145.67 | $150.00 | $144.52 |
June 12, 2025 | $147.09 | 908,452 | 1:1 | $144.42 | $148.31 | $142.64 |
June 13, 2025 | $145.66 | 1,284,588 | 1:1 | $143.95 | $146.99 | $143.95 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG