Historic Stock Lookup
Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $113.78 | 567,475 | 1:1 | $116.38 | $120.00 | $112.86 |
| May 19, 2026 | $113.55 | 967,128 | 1:1 | $114.38 | $116.63 | $113.38 |
| May 20, 2026 | $115.09 | 859,076 | 1:1 | $112.00 | $118.05 | $108.89 |
| May 21, 2026 | $116.57 | 371,708 | 1:1 | $113.90 | $116.80 | $112.43 |
| May 22, 2026 | $116.78 | 383,745 | 1:1 | $116.57 | $119.55 | $115.16 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG