Historic Stock Lookup
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $217.99 | 815,862 | 1:1 | $216.53 | $220.51 | $213.67 |
January 14, 2025 | $200.24 | 1,830,973 | 1:1 | $199.39 | $209.74 | $197.91 |
January 15, 2025 | $199.47 | 1,878,395 | 1:1 | $204.19 | $204.99 | $196.50 |
January 16, 2025 | $202.47 | 1,455,319 | 1:1 | $199.47 | $203.06 | $196.78 |
January 17, 2025 | $198.11 | 1,229,575 | 1:1 | $204.00 | $204.08 | $197.64 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG