Historic Stock Lookup
Week of May 19, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
May 19, 2025 | $130.75 | 1,487,104 | 1:1 | $128.03 | $131.72 | $127.51 |
May 20, 2025 | $132.08 | 1,890,152 | 1:1 | $131.81 | $134.44 | $130.09 |
May 21, 2025 | $126.62 | 1,492,980 | 1:1 | $130.96 | $132.34 | $126.40 |
May 22, 2025 | $126.99 | 823,362 | 1:1 | $127.00 | $127.60 | $125.35 |
May 23, 2025 | $127.99 | 883,279 | 1:1 | $125.10 | $128.48 | $125.10 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG