Historic Stock Lookup
Week of February 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| February 9, 2026 | $154.57 | 1,316,689 | 1:1 | $150.80 | $155.00 | $148.91 |
| February 10, 2026 | $144.55 | 1,515,345 | 1:1 | $154.40 | $154.99 | $144.01 |
| February 11, 2026 | $133.14 | 3,494,949 | 1:1 | $143.34 | $145.28 | $130.01 |
| February 12, 2026 | $80.08 | 23,558,138 | 1:1 | $79.97 | $87.00 | $66.57 |
| February 13, 2026 | $93.00 | 14,188,052 | 1:1 | $81.50 | $96.55 | $81.31 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG