Historic Stock Lookup
Week of July 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 27, 2026 | $168.78 | 778,242 | 1:1 | $165.55 | $169.98 | $161.29 |
| July 28, 2026 | $180.24 | 1,790,430 | 1:1 | $177.58 | $186.64 | $177.17 |
| July 29, 2026 | $178.18 | 1,571,972 | 1:1 | $180.25 | $182.54 | $175.63 |
| July 30, 2026 | $165.53 | 1,774,130 | 1:1 | $165.75 | $172.97 | $162.50 |
| July 31, 2026 | $163.57 | 871,917 | 1:1 | $165.45 | $171.74 | $162.41 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG