Historic Stock Lookup
Week of April 28, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 28, 2025 | $145.00 | 1,196,218 | 1:1 | $146.29 | $146.66 | $143.02 |
April 29, 2025 | $149.31 | 3,624,384 | 1:1 | $142.89 | $150.04 | $141.98 |
April 30, 2025 | $151.44 | 2,767,585 | 1:1 | $149.30 | $151.92 | $145.61 |
May 1, 2025 | $145.21 | 4,001,372 | 1:1 | $142.60 | $147.49 | $135.00 |
May 2, 2025 | $142.96 | 2,302,169 | 1:1 | $148.32 | $151.99 | $142.86 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG