Historic Stock Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $152.24 | 1,129,033 | 1:1 | $149.45 | $153.94 | $147.17 |
| June 9, 2026 | $151.82 | 1,220,459 | 1:1 | $152.93 | $156.20 | $150.32 |
| June 10, 2026 | $144.59 | 1,014,576 | 1:1 | $152.15 | $154.27 | $144.31 |
| June 11, 2026 | $149.92 | 790,291 | 1:1 | $144.89 | $149.97 | $143.30 |
| June 12, 2026 | $146.18 | 703,865 | 1:1 | $150.11 | $151.53 | $143.86 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG