Historic Stock Lookup
Week of November 10, 2025
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 10, 2025 | $157.68 | 907,914 | 1:1 | $158.03 | $159.76 | $156.05 |
| November 11, 2025 | $163.42 | 806,086 | 1:1 | $159.51 | $164.82 | $157.23 |
| November 12, 2025 | $163.42 | 566,999 | 1:1 | $164.57 | $167.43 | $163.27 |
| November 13, 2025 | $163.45 | 453,392 | 1:1 | $161.25 | $166.32 | $161.25 |
| November 14, 2025 | $162.18 | 572,120 | 1:1 | $163.01 | $165.47 | $158.08 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG