Historic Stock Lookup
Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 20, 2026 | $166.18 | 703,095 | 1:1 | $171.48 | $171.48 | $164.55 |
| July 21, 2026 | $166.62 | 576,116 | 1:1 | $163.70 | $167.64 | $162.18 |
| July 22, 2026 | $167.28 | 568,064 | 1:1 | $167.19 | $168.00 | $164.14 |
| July 23, 2026 | $170.32 | 1,281,985 | 1:1 | $175.00 | $182.97 | $169.62 |
| July 24, 2026 | $165.76 | 757,706 | 1:1 | $173.86 | $173.89 | $165.58 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG