Historic Stock Lookup
Week of December 1, 2025
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| December 1, 2025 | $179.71 | 1,340,479 | 1:1 | $183.80 | $187.57 | $177.12 |
| December 2, 2025 | $183.14 | 912,765 | 1:1 | $179.88 | $185.77 | $178.03 |
| December 3, 2025 | $187.78 | 1,031,248 | 1:1 | $181.61 | $191.15 | $181.61 |
| December 4, 2025 | $185.77 | 1,654,494 | 1:1 | $185.06 | $186.77 | $174.13 |
| December 5, 2025 | $185.87 | 905,324 | 1:1 | $186.61 | $188.99 | $180.95 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG