Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 613 9,352.09 108.27 82,932,562
Mutual Fund 1,233 4,619.25 48.42 37,090,335
Insider 8 44.94 0.43 330,267

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 296 2,762.25 32.55 24,936,690
Sellers 460 -3,183.17 35.96 -27,549,049
Net -420.91 3.41 -2,612,359

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 9,397.64 108.70 83,268,311
Top 10 Inst. 4,254.46 50.19 38,446,214
Top 20 Inst. 5,636.53 66.49 50,935,555
Top 50 Inst. 7,633.88 89.11 68,256,566

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 103 2,501.80 29.26 22,410,379
Aggressive Growth 4 27.74 0.33 250,460
Core Growth 69 2,087.77 24.43 18,716,692
Growth 30 386.29 4.50 3,443,227
Income 22 62.74 0.71 541,335
Income Value 8 52.38 0.59 449,413
Yield 14 10.35 0.12 91,922
Index 34 248.67 2.89 2,209,895
Other 165 3,533.68 41.18 31,543,967
Broker Dealer 29 199.54 2.35 1,803,207
GARP 59 1,863.42 21.88 16,763,115
Hedge Fund 71 1,367.62 15.77 12,083,645
Specialty 3 56.27 0.66 508,450
VC Private Equity 2 36.04 0.43 325,660
Sector Specific 1 10.80 0.08 59,890
Value 79 2,613.47 29.94 22,938,091
Core Value 60 1,915.91 21.78 16,684,807
Deep Value 19 697.56 8.16 6,253,284

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Artisan Partners Limited Partnership 8,278,945 10.81 -82,358 3/31/26
Wellington Management Company, LLP 5,913,037 7.72 1,562,287 3/31/26
Harris Associates L.P. 4,351,317 5.68 1,841,151 3/31/26
Invesco Advisers, Inc. 3,703,058 4.83 409,778 3/31/26
Principal Global Investors (Equity) 3,311,771 4.32 310,236 3/31/26
Fidelity Management & Research Company LLC 3,174,813 4.14 788,474 3/31/26
Brave Warrior Advisors, LLC 2,996,811 3.91 2,996,811 3/31/26
MFS Investment Management 2,609,051 3.41 411,738 3/31/26
Sachem Head Capital Management LP 2,105,000 2.75 2,105,000 3/31/26
Greenhaven Associates, Inc. 2,002,411 2.61 1,985,017 3/31/26
Ruane, Cunniff & Goldfarb L.P. 1,634,611 2.13 -44,979 3/31/26
Brandes Investment Partners, L.P. 1,435,053 1.87 658,321 3/31/26
AllianceBernstein L.P. 1,344,595 1.76 72,133 3/31/26
Madison Avenue Partners LP 1,282,838 1.67 1,282,838 3/31/26
Trinity Street Asset Management LLP 1,208,148 1.58 135,720 3/31/26
D. E. Shaw & Co., L.P. 1,198,555 1.56 545,236 3/31/26
1832 Asset Management L.P. 1,193,240 1.56 -11,087 3/31/26
Capital World Investors 1,104,831 1.44 -391,648 3/31/26
Equity Investment Corporation 1,096,395 1.43 473,207 3/31/26
First Pacific Advisors LP 991,075 1.29 10,271 3/31/26
Lyrical Asset Management LP 938,204 1.22 -29,757 3/31/26
Van Lanschot Kempen Investment Management NV 918,713 1.20 175,165 3/31/26
EARNEST Partners, LLC 885,790 1.16 -4,286 3/31/26
Fidelity Institutional Asset Management 883,906 1.15 273,641 3/31/26
Norges Bank Investment Management (NBIM) 878,462 1.15 -212,217 12/31/25
Holocene Advisors, LP 840,845 1.10 678,862 3/31/26
Boston Partners 835,139 1.09 -423,764 3/31/26
Dimensional Fund Advisors, L.P. 788,828 1.03 265,858 3/31/26
SEI Investments Management Corporation 757,489 0.99 -28,448 3/31/26
Lakewood Capital Management, LP 747,700 0.98 415,200 3/31/26
Brandywine Global Investment Management, LLC 679,563 0.89 279,750 3/31/26
Sound Shore Management, Inc. 626,958 0.82 626,958 3/31/26
Thrivent Asset Management, LLC 622,366 0.81 338,864 3/31/26
UBS Financial Services, Inc. 602,737 0.79 65,788 3/31/26
Stephens Investment Management Group, LLC 599,176 0.78 56,180 3/31/26
Goldman Sachs & Company, Inc. 542,820 0.71 188,023 3/31/26
Managed Account Advisors LLC 502,481 0.66 51,510 3/31/26
State Street Investment Management (US) 457,209 0.60 96,003 3/31/26
Impactive Capital LP 450,540 0.59 450,540 3/31/26
Russell Investments Trust Company 429,637 0.56 177,573 3/31/26
Baron Capital Management, Inc. 426,805 0.56 -107,443 3/31/26
River Road Asset Management, LLC 369,715 0.48 -105,698 3/31/26
Eagle Health Investments LP 358,500 0.47 111,410 3/31/26
New York State Common Retirement Fund 345,711 0.45 99,345 3/31/26
Maple Rock Capital Partners, Inc. 335,300 0.44 335,300 3/31/26
Hudson Edge Investment Partners, Inc 319,003 0.42 58,554 3/31/26
Sio Capital Management, LLC 306,358 0.40 179,156 3/31/26
Camber Capital Management LP 300,000 0.39 300,000 6/30/25
Climax (John Ph.D.) 287,657 0.38 -139,640 5/22/26
BlackRock Investment Management (UK) Ltd. 283,399 0.37 45,556 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG



Search Investor