Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 860 23,649.26 101.78 83,959,671
Mutual Fund 1,049 10,209.62 45.87 37,817,594
Insider 9 173.47 0.66 541,050

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 368 1,619.78 6.96 5,738,463
Sellers 398 -2,134.92 9.24 -7,621,255
Net -515.14 2.28 -1,882,792

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 23,822.73 102.43 84,500,737
Top 10 Inst. 9,012.85 38.60 31,839,666
Top 20 Inst. 12,800.83 54.82 45,221,438
Top 50 Inst. 18,180.65 77.98 64,330,453

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 196 10,726.44 46.14 38,060,851
Aggressive Growth 13 440.00 1.89 1,555,147
Core Growth 128 6,516.52 28.07 23,154,906
Growth 55 3,769.92 16.18 13,350,798
Income 32 135.87 0.58 482,296
Income Value 15 85.53 0.37 303,641
Yield 17 50.34 0.22 178,655
Index 39 1,295.65 5.55 4,575,285
Other 203 6,248.71 26.78 22,093,357
Broker Dealer 27 412.09 1.76 1,455,774
GARP 84 3,886.89 16.65 13,735,835
Hedge Fund 85 1,626.38 6.98 5,759,214
Specialty 5 285.28 1.22 1,008,032
VC Private Equity 1 0.65 -- 2,302
Sector Specific 1 37.42 0.16 132,200
Value 107 4,378.05 18.84 15,543,597
Core Value 91 3,550.02 15.29 12,610,008
Deep Value 16 828.03 3.56 2,933,589

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
WCM Investment Management 6,869,881 8.33 -725,091 12/31/23
MFS Investment Management 5,175,193 6.27 -441,065 12/31/23
Wellington Management Company, LLP 3,427,415 4.15 75,885 12/31/23
Lazard Asset Management, L.L.C. 2,761,425 3.35 -284,575 12/31/23
Boston Partners 2,671,730 3.24 -215,097 12/31/23
Fidelity Management & Research Company LLC 2,645,041 3.21 -102,126 12/31/23
Ninety One UK Limited 2,593,526 3.14 -4,075 12/31/23
Capital Research Global Investors 2,553,673 3.10 530,548 12/31/23
Templeton Investment Counsel, L.L.C. 1,597,971 1.94 24,694 12/31/23
Comgest S.A. 1,543,811 1.87 1,564 12/31/23
AllianceBernstein L.P. 1,536,913 1.86 87,409 12/31/23
T. Rowe Price Associates, Inc. 1,509,229 1.83 1,188,968 12/31/23
BlackRock Institutional Trust Company, N.A. 1,468,713 1.78 59,600 12/31/23
Invesco Advisers, Inc. 1,455,996 1.76 127,290 12/31/23
American Century Investment Management, Inc. 1,400,401 1.70 -17,601 12/31/23
ClearBridge Investments, LLC 1,321,120 1.60 63,679 12/31/23
Sustainable Growth Advisers, LP 1,304,448 1.58 -52,255 12/31/23
Polen Capital Management, LLC 1,191,615 1.44 -31,346 12/31/23
William Blair Investment Management, LLC 1,144,393 1.39 101,228 12/31/23
State Street Global Advisors (US) 1,048,944 1.27 51,135 12/31/23
Baron Capital Management, Inc. 987,761 1.20 755 12/31/23
Fidelity International 986,427 1.20 -261,532 12/31/23
Victory Capital Management Inc. 946,177 1.15 286,058 12/31/23
BlueSpruce Investments, LP 892,390 1.08 -85,524 12/31/23
Citadel Advisors LLC 861,679 1.04 -625,886 12/31/23
Neuberger Berman, LLC 857,752 1.04 -9,039 12/31/23
Janus Henderson Investors 843,356 1.02 42,419 12/31/23
Trinity Street Asset Management LLP 719,643 0.87 87,388 12/31/23
Managed Account Advisors LLC 708,993 0.86 -128,712 12/31/23
CIBC Private Wealth Management 695,932 0.84 6,331 12/31/23
Goldman Sachs Asset Management, L.P. 693,186 0.84 -6,555 12/31/23
Oddo BHF Asset Management S.A.S 683,127 0.83 17,746 1/31/24
Millennium Management LLC 677,825 0.82 -112,042 12/31/23
JPMorgan Private Bank (United States) 622,502 0.75 542,260 12/31/23
EARNEST Partners, LLC 584,477 0.71 1,216 12/31/23
Westfield Capital Management Company, L.P. 558,847 0.68 2,830 12/31/23
Norges Bank Investment Management (NBIM) 548,196 0.66 -154,472 12/31/23
Wasatch Global Investors Inc 545,060 0.66 -31,689 12/31/23
CCLA Investment Management Ltd. 529,849 0.64 21,236 9/30/23
AustralianSuper 522,828 0.63 -- 12/31/23
FMR Investment Management (U.K.) Limited 521,800 0.63 -136,200 1/31/24
American Capital Management, Inc. 512,728 0.62 -11,252 12/31/23
Envestnet Asset Management, Inc. 480,478 0.58 2,784 12/31/23
Principal Global Investors (Equity) 471,929 0.57 -46,144 12/31/23
Bessemer Trust Company, N.A. (US) 458,995 0.56 444,491 12/31/23
Northern Trust Global Investments 455,469 0.55 -9,040 12/31/23
Stephens Investment Management Group, LLC 453,068 0.55 -19,331 12/31/23
Climax (John Ph.D.) 449,775 0.55 -59,522 2/23/24
Baird Investment Management 421,401 0.51 2,004 12/31/23
Geode Capital Management, L.L.C. 417,365 0.51 10,498 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv



Search Investor