Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 623 10,692.54 108.12 83,421,766
Mutual Fund 1,245 5,522.18 48.92 37,600,485
Insider 8 45.13 0.43 330,613

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 304 2,760.84 29.66 22,887,254
Sellers 403 -3,234.59 35.57 -27,443,363
Net -473.75 5.91 -4,556,109

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 10,738.92 108.56 83,757,481
Top 10 Inst. 4,780.01 50.02 38,595,836
Top 20 Inst. 6,566.30 67.68 52,215,981
Top 50 Inst. 8,838.26 90.52 69,842,317

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 103 2,911.95 28.12 21,692,380
Aggressive Growth 4 27.82 0.32 250,640
Core Growth 68 2,479.29 23.35 18,016,757
Growth 31 404.84 4.44 3,424,983
Income 23 87.42 0.68 526,629
Income Value 9 75.82 0.57 436,485
Yield 14 11.60 0.12 90,144
Index 34 294.58 2.54 1,956,905
Other 167 3,660.71 40.44 31,203,300
Broker Dealer 28 199.88 2.31 1,779,776
GARP 62 1,882.18 21.49 16,580,673
Hedge Fund 72 1,474.32 15.52 11,970,725
Specialty 3 56.51 0.66 507,945
VC Private Equity 2 47.81 0.47 364,181
Value 81 3,309.12 32.17 24,821,571
Core Value 60 1,904.12 21.35 16,475,217
Deep Value 21 1,405.00 10.82 8,346,354

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Artisan Partners Limited Partnership 8,278,945 10.73 -82,358 3/31/26
Wellington Management Company, LLP 5,913,037 7.66 1,562,287 3/31/26
Harris Associates L.P. 4,351,317 5.64 1,841,151 3/31/26
Invesco Advisers, Inc. 3,703,058 4.80 409,778 3/31/26
Fidelity Management & Research Company LLC 3,174,813 4.11 788,474 3/31/26
Greenhaven Associates, Inc. 3,100,615 4.02 1,098,204 6/30/26
Brave Warrior Advisors, LLC 2,996,811 3.88 2,996,811 3/31/26
Principal Global Investors (Equity) 2,950,974 3.82 -360,797 6/30/26
Sachem Head Capital Management LP 2,105,000 2.73 2,105,000 3/31/26
MFS Investment Management 2,021,266 2.62 -587,785 6/30/26
Ruane, Cunniff & Goldfarb L.P. 1,634,611 2.12 -44,979 3/31/26
Boston Partners 1,620,730 2.10 785,591 6/30/26
Trinity Street Asset Management LLP 1,535,462 1.99 327,314 6/30/26
Brandes Investment Partners, L.P. 1,435,053 1.86 658,321 3/31/26
AllianceBernstein L.P. 1,344,595 1.74 72,133 3/31/26
Madison Avenue Partners LP 1,282,838 1.66 1,282,838 3/31/26
Dimensional Fund Advisors, L.P. 1,270,230 1.65 481,402 6/30/26
D. E. Shaw & Co., L.P. 1,198,555 1.55 545,236 3/31/26
1832 Asset Management L.P. 1,193,240 1.55 -11,087 3/31/26
Capital World Investors 1,104,831 1.43 -391,648 3/31/26
First Pacific Advisors LP 991,075 1.28 10,271 3/31/26
Lyrical Asset Management LP 938,204 1.22 -29,757 3/31/26
Van Lanschot Kempen Investment Management NV 918,713 1.19 175,165 3/31/26
Equity Investment Corporation 888,875 1.15 -207,520 6/30/26
EARNEST Partners, LLC 885,790 1.15 -4,286 3/31/26
Fidelity Institutional Asset Management 883,906 1.15 273,641 3/31/26
Norges Bank Investment Management (NBIM) 878,462 1.14 -212,217 12/31/25
Holocene Advisors, LP 840,845 1.09 678,862 3/31/26
SEI Investments Management Corporation 757,489 0.98 -28,448 3/31/26
Lakewood Capital Management, LP 747,700 0.97 415,200 3/31/26
Stephens Investment Management Group, LLC 720,261 0.93 121,085 6/30/26
Brandywine Global Investment Management, LLC 679,563 0.88 279,750 3/31/26
Sound Shore Management, Inc. 626,958 0.81 626,958 3/31/26
Thrivent Asset Management, LLC 622,366 0.81 338,864 3/31/26
UBS Financial Services, Inc. 602,737 0.78 65,788 3/31/26
Goldman Sachs & Co. LLC 542,820 0.70 188,023 3/31/26
Managed Account Advisors LLC 502,481 0.65 51,510 3/31/26
Russell Investments Trust Company 493,479 0.64 63,842 6/30/26
Impactive Capital LP 450,540 0.58 450,540 3/31/26
State Street Investment Management (US) 437,853 0.57 -19,356 6/30/26
Baron Capital Management, Inc. 426,805 0.55 -107,443 3/31/26
Hudson Edge Investment Partners, Inc 366,477 0.48 47,474 6/30/26
Maple Rock Capital Partners, Inc. 335,300 0.43 335,300 3/31/26
BlackRock Investment Management (UK) Ltd. 319,350 0.41 35,951 6/30/26
Eagle Health Investments LP 308,143 0.40 -50,357 6/30/26
Sio Capital Management, LLC 306,358 0.40 179,156 3/31/26
Camber Capital Management LP 300,000 0.39 300,000 6/30/25
Climax (John Ph.D.) 287,657 0.37 -139,640 5/22/26
River Road Asset Management, LLC 285,137 0.37 -84,578 6/30/26
Zuckerman Investment Group, LLC 280,992 0.36 125,349 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG



Search Investor