Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 933 24,132.29 101.16 83,517,552
Mutual Fund 1,093 11,234.31 45.70 37,763,202
Insider 9 173.47 0.66 541,050

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 393 2,294.67 9.58 7,908,079
Sellers 466 -2,231.85 9.33 -7,699,329
Net 62.82 0.25 208,750

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 24,305.76 101.82 84,058,602
Top 10 Inst. 8,207.39 34.60 28,566,317
Top 20 Inst. 11,754.13 49.55 40,910,970
Top 50 Inst. 17,305.00 72.49 59,843,267

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 201 10,492.29 44.08 36,392,197
Aggressive Growth 11 447.85 1.89 1,557,889
Core Growth 133 6,325.24 26.54 21,908,140
Growth 57 3,719.19 15.66 12,926,168
Income 27 124.16 0.52 427,402
Income Value 11 68.70 0.29 237,771
Yield 16 55.46 0.23 189,631
Index 36 503.70 2.12 1,752,002
Other 227 7,583.07 31.84 26,287,209
Broker Dealer 33 696.74 2.94 2,425,031
GARP 96 4,391.42 18.48 15,260,144
Hedge Fund 89 2,082.52 8.78 7,245,842
Specialty 6 361.72 1.43 1,179,804
VC Private Equity 2 15.08 0.06 52,488
Sector Specific 1 35.60 0.15 123,900
Value 101 4,355.06 18.18 15,013,137
Core Value 84 3,499.61 14.58 12,041,093
Deep Value 17 855.45 3.60 2,972,044

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
WCM Investment Management 6,654,257 8.06 -19,223 9/30/24
MFS Investment Management 3,756,266 4.55 -918,989 9/30/24
Wellington Management Company, LLP 3,081,973 3.73 322,338 9/30/24
Ninety One UK Limited 2,696,402 3.27 18,062 9/30/24
T. Rowe Price Associates, Inc. 2,676,684 3.24 57,713 9/30/24
Lazard Asset Management, L.L.C. 2,360,061 2.86 -87,258 9/30/24
Boston Partners 2,284,684 2.77 -334,699 9/30/24
Capital Research Global Investors 1,901,721 2.30 1,541 9/30/24
Fidelity Management & Research Company LLC 1,657,774 2.01 -159,355 9/30/24
ClearBridge Investments, LLC 1,496,495 1.81 -11,968 9/30/24
Invesco Advisers, Inc. 1,420,168 1.72 -683 9/30/24
Sustainable Growth Advisers, LP 1,347,920 1.63 150,373 9/30/24
AllianceBernstein L.P. 1,318,905 1.60 -83,152 9/30/24
Victory Capital Management Inc. 1,277,810 1.55 206,859 9/30/24
William Blair Investment Management, LLC 1,259,345 1.53 100,808 9/30/24
Comgest S.A. 1,215,645 1.47 -14,880 9/30/24
Janus Henderson Investors 1,195,236 1.45 832 9/30/24
Templeton Investment Counsel, L.L.C. 1,189,762 1.44 -4,140 9/30/24
American Century Investment Management, Inc. 1,066,092 1.29 -64,396 9/30/24
Polen Capital Management, LLC 1,053,770 1.28 -31,292 9/30/24
BlueSpruce Investments, LP 1,011,789 1.23 -196,374 9/30/24
Norges Bank Investment Management (NBIM) 969,886 1.17 421,690 6/30/24
Baron Capital Management, Inc. 954,056 1.16 -17,870 9/30/24
Managed Account Advisors LLC 869,613 1.05 175,743 6/30/24
Bessemer Trust Company, N.A. (US) 855,307 1.04 113,411 9/30/24
Millennium Management LLC 775,100 0.94 -90,257 9/30/24
Fidelity International 737,972 0.89 -5,001 9/30/24
Neuberger Berman, LLC 723,019 0.88 -39,561 9/30/24
Trinity Street Asset Management LLP 701,457 0.85 3,942 9/30/24
Goldman Sachs Asset Management, L.P. 694,962 0.84 6,089 9/30/24
T. Rowe Price International Ltd 673,898 0.82 673,813 9/30/24
AustralianSuper 664,758 0.81 56,041 9/30/24
Mawer Investment Management Ltd. 617,916 0.75 235,926 9/30/24
JPMorgan Private Bank (United States) 601,196 0.73 50,969 9/30/24
Westfield Capital Management Company, L.P. 591,750 0.72 63,999 9/30/24
Principal Global Investors (Equity) 591,073 0.72 130,617 9/30/24
Citadel Advisors LLC 580,049 0.70 -780,158 9/30/24
Oddo BHF Asset Management S.A.S 554,144 0.67 -- 8/31/24
Envestnet Asset Management, Inc. 542,639 0.66 20,432 9/30/24
Fidelity Institutional Asset Management 532,533 0.65 153,167 9/30/24
EARNEST Partners, LLC 522,612 0.63 27 9/30/24
FMR Investment Management (U.K.) Limited 508,300 0.62 -2,800 9/30/24
USS Investment Management Ltd 504,540 0.61 492,024 9/30/24
BlackRock Financial Management, Inc. 478,987 0.58 -94,033 9/30/24
Goldman Sachs Asset Management B.V. 467,440 0.57 3,294 7/31/24
Stephens Investment Management Group, LLC 456,734 0.55 -3,311 9/30/24
Climax (John Ph.D.) 449,775 0.54 -59,522 2/23/24
CCLA Investment Management Ltd. 444,954 0.54 -55,144 6/30/24
Northern Trust Global Investments 432,804 0.52 -58,883 9/30/24
Lazard Asset Management Limited 423,034 0.51 -7,513 12/31/23

* Insider values reflect direct beneficial ownership.

Source:



Search Investor