Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 610 9,925.85 108.69 83,855,749
Mutual Fund 1,238 4,843.24 48.51 37,196,898
Insider 8 44.94 0.43 330,267

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 305 2,770.44 31.34 24,010,619
Sellers 470 -3,216.86 35.89 -27,494,345
Net -446.42 4.55 -3,483,726

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 9,971.40 109.12 84,191,498
Top 10 Inst. 4,571.48 51.25 39,544,418
Top 20 Inst. 6,086.58 67.87 52,361,073
Top 50 Inst. 8,172.80 90.34 69,703,534

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 100 2,574.78 29.13 22,471,062
Aggressive Growth 4 27.82 0.32 250,540
Core Growth 66 2,149.23 24.36 18,791,554
Growth 30 397.73 4.44 3,428,968
Income 22 92.28 0.76 585,489
Income Value 8 80.74 0.64 495,373
Yield 14 11.54 0.12 90,116
Index 35 235.55 2.57 1,983,620
Other 164 3,671.36 41.06 31,679,107
Broker Dealer 29 199.54 2.34 1,803,127
GARP 57 1,855.21 21.40 16,508,037
Hedge Fund 72 1,501.49 16.12 12,435,927
Specialty 3 56.51 0.66 507,945
VC Private Equity 2 47.81 0.47 364,181
Sector Specific 1 10.80 0.08 59,890
Value 79 2,929.91 30.86 23,808,564
Core Value 60 1,899.07 21.44 16,541,271
Deep Value 19 1,030.83 9.42 7,267,293

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Artisan Partners Limited Partnership 8,278,945 10.73 -82,358 3/31/26
Wellington Management Company, LLP 5,913,037 7.66 1,562,287 3/31/26
Harris Associates L.P. 4,351,317 5.64 1,841,151 3/31/26
Invesco Advisers, Inc. 3,703,058 4.80 409,778 3/31/26
Principal Global Investors (Equity) 3,311,771 4.29 310,236 3/31/26
Fidelity Management & Research Company LLC 3,174,813 4.11 788,474 3/31/26
Greenhaven Associates, Inc. 3,100,615 4.02 1,098,204 6/30/26
Brave Warrior Advisors, LLC 2,996,811 3.88 2,996,811 3/31/26
MFS Investment Management 2,609,051 3.38 411,738 3/31/26
Sachem Head Capital Management LP 2,105,000 2.73 2,105,000 3/31/26
Ruane, Cunniff & Goldfarb L.P. 1,634,611 2.12 -44,979 3/31/26
Trinity Street Asset Management LLP 1,535,462 1.99 327,314 6/30/26
Brandes Investment Partners, L.P. 1,435,053 1.86 658,321 3/31/26
AllianceBernstein L.P. 1,344,595 1.74 72,133 3/31/26
Madison Avenue Partners LP 1,282,838 1.66 1,282,838 3/31/26
D. E. Shaw & Co., L.P. 1,198,555 1.55 545,236 3/31/26
1832 Asset Management L.P. 1,193,240 1.55 -11,087 3/31/26
Capital World Investors 1,104,831 1.43 -391,648 3/31/26
Equity Investment Corporation 1,096,395 1.42 473,207 3/31/26
First Pacific Advisors LP 991,075 1.28 10,271 3/31/26
Lyrical Asset Management LP 938,204 1.22 -29,757 3/31/26
Van Lanschot Kempen Investment Management NV 918,713 1.19 175,165 3/31/26
EARNEST Partners, LLC 885,790 1.15 -4,286 3/31/26
Fidelity Institutional Asset Management 883,906 1.15 273,641 3/31/26
Norges Bank Investment Management (NBIM) 878,462 1.14 -212,217 12/31/25
Holocene Advisors, LP 840,845 1.09 678,862 3/31/26
Boston Partners 835,139 1.08 -423,764 3/31/26
Dimensional Fund Advisors, L.P. 788,828 1.02 265,858 3/31/26
SEI Investments Management Corporation 757,489 0.98 -28,448 3/31/26
Lakewood Capital Management, LP 747,700 0.97 415,200 3/31/26
Stephens Investment Management Group, LLC 720,261 0.93 121,085 6/30/26
Brandywine Global Investment Management, LLC 679,563 0.88 279,750 3/31/26
Sound Shore Management, Inc. 626,958 0.81 626,958 3/31/26
Thrivent Asset Management, LLC 622,366 0.81 338,864 3/31/26
UBS Financial Services, Inc. 602,737 0.78 65,788 3/31/26
Goldman Sachs & Company, Inc. 542,820 0.70 188,023 3/31/26
Managed Account Advisors LLC 502,481 0.65 51,510 3/31/26
State Street Investment Management (US) 457,209 0.59 96,003 3/31/26
Impactive Capital LP 450,540 0.58 450,540 3/31/26
Russell Investments Trust Company 429,637 0.56 177,573 3/31/26
Baron Capital Management, Inc. 426,805 0.55 -107,443 3/31/26
Hudson Edge Investment Partners, Inc 366,477 0.48 47,474 6/30/26
Eagle Health Investments LP 358,500 0.46 111,410 3/31/26
Maple Rock Capital Partners, Inc. 335,300 0.43 335,300 3/31/26
Sio Capital Management, LLC 306,358 0.40 179,156 3/31/26
Camber Capital Management LP 300,000 0.39 300,000 6/30/25
Climax (John Ph.D.) 287,657 0.37 -139,640 5/22/26
River Road Asset Management, LLC 285,137 0.37 -84,578 6/30/26
BlackRock Investment Management (UK) Ltd. 283,399 0.37 45,556 3/31/26
abrdn Investment Management Limited 283,180 0.37 283,180 3/31/26

* Insider values reflect direct beneficial ownership.

Source: LSEG



Search Investor