Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 730 14,245.36 106.31 81,178,617
Mutual Fund 1,266 6,655.06 49.11 37,615,606
Insider 7 95.74 0.66 503,859

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 329 2,874.43 21.58 16,477,773
Sellers 465 -3,703.72 29.06 -22,189,990
Net -829.28 7.48 -5,712,217

Institutional Shareholder Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 14,346.29 106.98 81,691,502
Top 10 Inst. 5,999.87 44.90 34,284,985
Top 20 Inst. 8,077.57 60.69 46,341,687
Top 50 Inst. 10,753.41 80.64 61,575,636

Institutional Shareholder Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 138 4,734.14 35.38 27,011,912
Aggressive Growth 5 32.24 0.24 183,768
Core Growth 90 4,045.50 30.27 23,115,097
Growth 43 656.40 4.86 3,713,047
Income 23 107.65 0.79 606,846
Income Value 9 89.62 0.66 503,941
Yield 14 18.03 0.13 102,905
Index 32 309.11 2.32 1,769,026
Other 186 4,072.62 30.30 23,134,645
Broker Dealer 28 365.25 2.73 2,087,126
GARP 81 2,328.78 17.18 13,115,381
Hedge Fund 69 1,250.57 9.43 7,200,602
Specialty 5 80.32 0.60 458,953
VC Private Equity 2 30.93 0.23 176,751
Sector Specific 1 16.77 0.13 95,832
Value 102 4,226.54 31.63 24,153,408
Core Value 80 2,977.52 22.27 17,007,692
Deep Value 22 1,249.03 9.36 7,145,716

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
Artisan Partners Limited Partnership 7,071,360 9.26 -113,510 9/30/25
Wellington Management Company, LLP 4,637,137 6.07 975,268 9/30/25
Orbis Investment Management Ltd. 4,138,818 5.42 3,803,141 9/30/25
Principal Global Investors (Equity) 3,277,293 4.29 2,886,755 9/30/25
MFS Investment Management 3,184,293 4.17 -240,691 9/30/25
Ninety One UK Limited 3,006,141 3.94 12,489 9/30/25
Invesco Advisers, Inc. 2,849,364 3.73 321,712 9/30/25
Harris Associates L.P. 2,342,559 3.07 704,500 9/30/25
Templeton Investment Counsel, L.L.C. 2,077,026 2.72 390,285 9/30/25
Ruane, Cunniff & Goldfarb L.P. 1,700,994 2.23 -7,189 9/30/25
Fidelity Management & Research Company LLC 1,584,148 2.07 -41,517 9/30/25
D. E. Shaw & Co., L.P. 1,477,101 1.93 -956,910 9/30/25
AllianceBernstein L.P. 1,374,074 1.80 53,325 9/30/25
WGI DM, LLC 1,277,980 1.67 267,888 9/30/25
1832 Asset Management L.P. 1,204,125 1.58 52,797 9/30/25
ClearBridge Investments, LLC 1,134,440 1.49 -13,626 9/30/25
Norges Bank Investment Management (NBIM) 1,090,679 1.43 84,302 6/30/25
Allspring Global Investments, LLC 1,068,857 1.40 8,358 9/30/25
First Pacific Advisors LP 974,325 1.28 10,205 9/30/25
Trinity Street Asset Management LLP 870,973 1.14 29,558 9/30/25
EARNEST Partners, LLC 809,652 1.06 215,355 9/30/25
Brandes Investment Partners, L.P. 755,660 0.99 548,127 9/30/25
Boston Partners 739,135 0.97 682,597 9/30/25
SEI Investments Management Corporation 699,274 0.92 93,047 9/30/25
Baron Capital Management, Inc. 684,941 0.90 -5,682 9/30/25
Equity Investment Corporation 628,229 0.82 62,643 9/30/25
Lazard Asset Management, L.L.C. 605,518 0.79 -95,355 9/30/25
USS Investment Management Ltd 569,635 0.75 -- 9/30/25
Fiduciary Management, Inc. 560,938 0.73 -89,622 9/30/25
Qube Research & Technologies Ltd 558,833 0.73 -215,816 9/30/25
Templeton Asset Management Ltd. 547,322 0.72 276,874 9/30/25
Van Lanschot Kempen Investment Management NV 484,606 0.63 484,606 11/30/25
Stephens Investment Management Group, LLC 480,104 0.63 65,264 9/30/25
Invesco Canada Ltd. 474,326 0.62 -28,530 9/30/25
Point72 Asset Management, L.P. 462,048 0.61 -73,744 9/30/25
Polen Capital Management, LLC 443,461 0.58 -96,949 9/30/25
Ninety One North America, Inc. 442,847 0.58 13,996 9/30/25
Managed Account Advisors LLC 437,755 0.57 -19,490 9/30/25
UBS Financial Services, Inc. 436,769 0.57 -536,601 9/30/25
Fisher Funds Management Limited 431,083 0.56 44,390 9/30/25
Mercier Van Lanschot NV 429,332 0.56 429,332 10/31/25
American Century Investment Management, Inc. 427,345 0.56 -104,050 9/30/25
Climax (John Ph.D.) 427,297 0.56 -22,478 2/21/25
Dimensional Fund Advisors, L.P. 421,288 0.55 -34,849 9/30/25
Westfield Capital Management Company, L.P. 396,354 0.52 50,526 9/30/25
Holocene Advisors, LP 392,506 0.51 -287,221 9/30/25
Brandywine Global Investment Management, LLC 377,420 0.49 22,645 9/30/25
Glenview Capital Management, LLC 371,418 0.49 371,418 9/30/25
Goldman Sachs & Company, Inc. 370,210 0.48 -78,728 9/30/25
Brown Brothers Harriman & Company 368,643 0.48 3,822 9/30/25

* Insider values reflect direct beneficial ownership.

Source: LSEG



Search Investor