Highlights — Fourth Quarter and Full year ended
* Q4 net revenues increased 5% year on year to
* Q4 operating income was 3% or
* EPS for Q4 was
* Q4 net business awards were
* Guidance for 2012 is for revenue in the range of
*
For the fourth quarter net revenues grew 5% year on year to
For the full year revenue grew 5.1% to
Net income before non-recurring charges was
Days sales outstanding, comprising accounts receivable and unbilled
revenue less payments on account was 47 days at
For the quarter ended
Commenting on the results, Chief Executive Officer,
ICON today also announced the appointment of Mr.
In addition to the financial measures prepared in accordance with generally accepted accounting principles (GAAP), this press release contains certain non-GAAP financial measures, including non-GAAP operating and net income and non-GAAP diluted earnings per share. While non-GAAP financial measures are not superior to or a substitute for the comparable GAAP measures, ICON believes certain non-GAAP information is useful to investors for historical comparison purposes.
The company will hold its fourth quarter conference call today,
The statements made in this press release may contain forward-looking
statements that involve a number of risks and uncertainties. In addition
to the matters described in this Press Release, the ability to maintain
large client contracts or enter into new contracts, maintain client
relationships and the ability to manage the opening of new offices, the
integration of new business mergers and acquisitions, as well as other
risks and uncertainties detailed from time to time in
Source:
ICON/ICLR-F
|
|||||||||
Consolidated Income Statements (Before nonrecurring items) | |||||||||
Three and Twelve Months ended |
|||||||||
(Dollars, in thousands, except share and per share data) | |||||||||
Three Months Ended | Twelve Months Ended | ||||||||
|
|
|
December 31, | ||||||
2011 | 2010 | 2011 | 2010 | ||||||
Gross Revenue | 337,934 | 317,279 | 1,296,509 | 1,263,147 | |||||
Reimbursable expenses | 95,319 | 85,193 | 350,780 | 363,103 | |||||
Net Revenue | 242,615 | 232,086 | 945,729 | 900,044 | |||||
Costs and expenses | |||||||||
Direct costs | 158,244 | 139,741 | 611,923 | 541,388 | |||||
Selling, general and administrative | 67,008 | 61,463 | 255,864 | 232,688 | |||||
Depreciation and amortization | 10,713 | 8,868 | 38,682 | 33,873 | |||||
Total costs and expenses | 235,965 | 210,072 | 906,469 | 807,949 | |||||
Income from operations | 6,650 | 22,014 | 39,260 | 92,095 | |||||
Interest (expense)/income | (751) | 484 | (448) | 629 | |||||
Income before provision for income taxes | 5,899 | 22,498 | 38,812 | 92,724 | |||||
Provision for income taxes | (1,786) | (398) | (7,347) | (5,653) | |||||
Net income | 4,113 | 22,100 | 31,465 | 87,071 | |||||
Net income per ordinary share | |||||||||
Basic |
|
|
|
|
|||||
Diluted |
|
|
|
|
|||||
Weighted average number of ordinary shares | |||||||||
Basic | 60,371,190 | 60,145,383 | 60,379,338 | 59,718,934 | |||||
Diluted | 60,759,588 | 60,817,130 | 61,070,686 | 60,637,103 | |||||
|
|||||||||||
Consolidated Income Statements (US GAAP) | |||||||||||
Three and Twelve Months ended |
|||||||||||
(Dollars, in thousands, except share and per share data) | |||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||
|
|
|
December 31, | ||||||||
2011 | 2010 | 2011 | 2010 | ||||||||
Gross Revenue | 337,934 | 317,279 | 1,296,509 | 1,263,147 | |||||||
Reimbursable expenses | 95,319 | 85,193 | 350,780 | 363,103 | |||||||
Net Revenue | 242,615 | 232,086 | 945,729 | 900,044 | |||||||
Costs and expenses | |||||||||||
Direct costs | 158,244 | 139,741 | 611,923 | 541,388 | |||||||
Selling, general and administrative | 67,008 | 61,463 | 255,864 | 232,688 | |||||||
Depreciation and amortization | 10,713 | 8,868 | 38,682 | 33,873 | |||||||
Nonrecurring charges | - | - | 9,817 | - | |||||||
Total costs and expenses | 235,965 | 210,072 | 916,286 | 807,949 | |||||||
Income from operations | 6,650 | 22,014 | 29,443 | 92,095 | |||||||
Interest income/(expense) | (751) | 484 | (448) | 629 | |||||||
Income before provision for income taxes | 5,899 | 22,498 | 28,995 | 92,724 | |||||||
Provision for income taxes | (1,786) | (398) | (6,115) | (5,653) | |||||||
Net income | 4,113 | 22,100 | 22,880 | 87,071 | |||||||
Net income per ordinary share | |||||||||||
Basic |
|
|
|
|
|||||||
Diluted |
|
|
|
|
|||||||
Weighted average number of ordinary shares | |||||||||||
Basic | 60,371,190 | 60,145,383 | 60,379,338 | 59,718,934 | |||||||
Diluted | 60,759,588 | 60,817,130 | 61,070,686 | 60,637,103 | |||||||
|
|||||||||||
Summary Balance Sheet Data | |||||||||||
|
|||||||||||
(Dollars, in thousands) | |||||||||||
|
December 31, | ||||||||||
2011 | 2010 | ||||||||||
(Unaudited) | (Unaudited) | ||||||||||
Cash and short-term investments | 174,177 | 255,706 | |||||||||
Debt | - | - | |||||||||
Net cash | 174,117 | 255,706 | |||||||||
Accounts receivable | 201,338 | 164,907 | |||||||||
Unbilled revenue | 126,850 | 101,431 | |||||||||
Payments on account | (150,792) | (134,240) | |||||||||
Total | 177,396 | 132,098 | |||||||||
Working Capital | 253,514 | 330,333 | |||||||||
Total assets | 1,035,467 | 949,538 | |||||||||
Shareholders' equity | 681,544 | 669,999 | |||||||||
ICON/ICLR-F
Investor Relations
1-888-381-7923
or
+ 353 —1-291-2000
or
+ 353 —1-291-2000
http://www.iconplc.com
Source:
News Provided by Acquire Media