Highlights
-
Quarter 4 net revenue increased 13.0% year on year to
$390 million . Full Year 2014 net revenue increased 12.5% to$1.50 billion . -
Quarter 4 income from operations before non-recurring charges was
$60.4 million or 15.5% of revenue. Full year 2014 income from operations before non-recurring charges was$211.1 million or 14% of net revenue. -
Earnings per share before non-recurring charges for Quarter 4 and the
full year 2014 were
87 cents and$2.87 respectively. -
Quarter 4 gross business wins were
$552 million , representing a gross book to bill of 1.41. Quarter 4 net business wins were$469 million , representing a net book to bill of 1.20. Full year net new business awards were$1.8 billion , representing a net book to bill of 1.21. -
Full year 2015 revenue guidance in the range of
$1,610 -$1,675 million , representing growth of 7-11%. Earnings per share guidance is in the range of$3.45 -$3.60 , an increase of 20-25%.
In the fourth quarter net revenue grew 13.0% year on year to
Income from operations before non-recurring charges was
Net income before non-recurring charges was
Full year net revenues for 2014 increased 12.5% to
Full year income from operations before non-recurring charges was
On a US GAAP basis, income from operations was
Full year net income before non-recurring charges for 2014 was
On a US GAAP basis net income for the full year was
Full year 2015 revenue guidance is in the range of
Days sales outstanding, comprising accounts receivable and unbilled
revenue less payments on account, were 40 days at
For the quarter ended
CEO
In addition to the financial measures prepared in accordance with generally accepted accounting principles (GAAP), this press release contains certain non-GAAP financial measures, including non-GAAP operating and net income and non-GAAP diluted earnings per share. While non-GAAP financial measures are not superior to or a substitute for the comparable GAAP measures, ICON believes certain non-GAAP information is useful to investors for historical comparison purposes.
ICON will hold its fourth quarter conference call today,
This press release contains forward-looking statements. These statements
are based on management's current expectations and information currently
available, including current economic and industry conditions. These
statements are not guarantees of future performance or actual results,
and actual results, developments and business decisions may differ from
those stated in this press release. The forward-looking statements are
subject to future events, risks, uncertainties and other factors that
could cause actual results to differ materially from those projected in
the statements, including, but not limited to, the ability to enter into
new contracts, maintain client relationships, manage the opening of new
offices and offering of new services, the integration of new business
mergers and acquisitions, as well as economic and global market
conditions and other risks and uncertainties detailed from time to time
in
|
|||||||||||||||
Consolidated Income Statements (Unaudited) | |||||||||||||||
(Before restructuring and other items) | |||||||||||||||
Three and Twelve Months ended |
|||||||||||||||
(Dollars, in thousands, except share and per share data) | |||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||
|
|
|
|
||||||||||||
2014 | 2013 | 2014 | 2013 | ||||||||||||
Revenue: | |||||||||||||||
Gross revenue | 528,211 | 450,062 | 2,030,286 | 1,784,345 | |||||||||||
Reimbursable expenses | (138,138) | (104,821) | (526,970) | (448,287) | |||||||||||
Net revenue | 390,073 | 345,241 | 1,503,316 | 1,336,058 | |||||||||||
Costs and expenses: | |||||||||||||||
Direct costs | 229,876 | 215,326 | 903,167 | 845,413 | |||||||||||
Selling, general and administrative expense | 85,425 | 79,241 | 336,461 | 313,931 | |||||||||||
Depreciation and amortization | 14,335 | 11,963 | 52,542 | 46,514 | |||||||||||
Total costs and expenses | 329,636 | 306,530 | 1,292,170 | 1,208,858 | |||||||||||
Income from operations | 60,437 | 38,711 | 211,146 | 130,200 | |||||||||||
Net interest expense | 204 | 39 | 366 | (302) | |||||||||||
Income before provision for income taxes | 60,641 | 38,750 | 211,512 | 129,898 | |||||||||||
Provision for income taxes | (6,671) | (5,270) | (30,248) | (19,902) | |||||||||||
Net income | 53,970 | 33,480 | 181,264 | 109,996 | |||||||||||
Net income per Ordinary Share: | |||||||||||||||
Basic | 89c | 54c |
|
|
|||||||||||
Diluted | 87c | 53c |
|
|
|||||||||||
Weighted average number of Ordinary Shares outstanding: | |||||||||||||||
Basic | 60,394,465 | 61,431,281 | 61,496,115 | 60,907,274 | |||||||||||
Diluted | 61,908,135 | 62,828,079 | 63,131,417 | 62,253,251 | |||||||||||
|
|||||||||||||||
Consolidated Income Statements (Unaudited) | |||||||||||||||
(US GAAP) | |||||||||||||||
Three and Twelve Months ended |
|||||||||||||||
(Dollars, in thousands, except share and per share data) | |||||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||||
|
|
|
|
||||||||||||
2014 | 2013 | 2014 | 2013 | ||||||||||||
Revenue: | |||||||||||||||
Gross revenue | 528,211 | 450,062 | 2,030,286 | 1,784,345 | |||||||||||
Reimbursable expenses | (138,138) | (104,821) | (526,970) | (448,287) | |||||||||||
Net revenue | 390,073 | 345,241 | 1,503,316 | 1,336,058 | |||||||||||
Costs and expenses: | |||||||||||||||
Direct costs | 229,876 | 215,326 | 903,167 | 845,413 | |||||||||||
Selling, general and administrative expense | 85,425 | 79,241 | 336,461 | 313,931 | |||||||||||
Depreciation and amortization | 14,335 | 11,963 | 52,542 | 46,514 | |||||||||||
Restructuring and other items | 8,796 | - | 8,796 | 9,033 | |||||||||||
Total costs and expenses | 338,432 | 306,530 | 1,300,966 | 1,214,891 | |||||||||||
Income from operations | 51,641 | 38,711 | 202,350 | 121,167 | |||||||||||
Net interest expense | 204 | 39 | 366 | (302) | |||||||||||
Income before provision for income taxes | 51,845 | 38,750 | 202,716 | 120,865 | |||||||||||
Provision for income taxes | (6,671) | (5,270) | (30,248) | (18,053) | |||||||||||
Net income | 45,174 | 33,480 | 172,468 | 102,812 | |||||||||||
Net income per Ordinary Share: | |||||||||||||||
Basic | 74c | 54c |
|
|
|||||||||||
Diluted | 73c | 53c |
|
|
|||||||||||
Weighted average number of Ordinary Shares outstanding: | |||||||||||||||
Basic | 60,394,465 | 61,431,281 | 61,496,115 | 60,907,274 | |||||||||||
Diluted | 61,908,135 | 62,828,079 | 63,131,417 | 62,253,251 | |||||||||||
|
|||||
Summary Balance Sheet Data | |||||
|
|||||
(Dollars, in thousands) |
|||||
|
|
||||
2014 | 2013 | ||||
(Audited) | (Audited) | ||||
Net cash |
216,000 |
320,836 |
|||
Accounts receivable | 370,956 | 342,581 | |||
Unbilled revenue | 146,163 | 113,239 | |||
Payments on account | (280,097) | (297,347) | |||
Total | 237,022 | 158,473 | |||
Working Capital | 281,148 | 352,259 | |||
Total Assets | 1,527,791 | 1,442,460 | |||
Shareholder's Equity | 950,206 | 910,579 | |||
ICON/ICLR-F
Contact:
Investor Relations 1-888-381-7923
or
CFO + 353 1 291 2000
or
EVP IR
& Corporate Development +353 1 291 2000
http://www.iconplc.com
Source: ICON
News Provided by Acquire Media