Highlights
-
Quarter 4 gross business wins of
$565 million , a gross book to bill of 1.40. Net business wins of$471 million , a net book to bill of 1.17. Full year net business wins of$1.9 billion , a net book to bill of 1.20. -
Quarter 4 net revenue increased 8.0% year on year on a constant
currency basis to
$403 million . Full Year 2015 net revenue increased 10.0% on a constant currency basis to$1,575 million . -
Quarter 4 income from operations up 24.7% year on year to
$75.3 million or 18.7% of revenue. Full year 2015 income from operations up 33% to$281.5 million or 17.9% of revenue. -
Earnings per share for Quarter 4 of
$1.11 , up 28% year on year. Earnings per share on a pro forma full year 2015 basis were$3.98 , up 39% on 2014. -
Full year 2016 revenue guidance in the range of
$1,670 -$1,730 million , representing growth of 6 - 9.8%. Earnings per share guidance in the range of$4.60 -$4.80 representing an increase of 15.6 - 20.6%.
In the fourth quarter net revenue grew 3.4% year on year to
Income from operations in the quarter, increased by 24.7% to
Net income in the quarter increased by 17.5% to
Full year revenue increased by 4.8% to
Full year income from operations increased by 33.3% to
Full year net income increased by 32.1% to
Full year diluted earnings per share on a US GAAP basis amounted to
Day's sales outstanding, comprising accounts receivable and unbilled
revenue less payments on account were 41 days at
Cash generated from operating activities for the quarter was
CEO,
In addition to the financial measures prepared in accordance with generally accepted accounting principles (GAAP), this press release contains certain non-GAAP financial measures, including non-GAAP operating and net income and non-GAAP diluted earnings per share. While non-GAAP financial measures are not superior to or a substitute for the comparable GAAP measures, ICON believes certain non-GAAP information is useful to investors for historical comparison purposes.
ICON will hold its fourth quarter conference call today,
This press release contains forward-looking statements. These statements
are based on management's current expectations and information currently
available, including current economic and industry conditions. These
statements are not guarantees of future performance or actual results,
and actual results, developments and business decisions may differ from
those stated in this press release. The forward-looking statements are
subject to future events, risks, uncertainties and other factors that
could cause actual results to differ materially from those projected in
the statements, including, but not limited to, the ability to enter into
new contracts, maintain client relationships, manage the opening of new
offices and offering of new services, the integration of new business
mergers and acquisitions, as well as economic and global market
conditions and other risks and uncertainties detailed from time to time
in
ICON/ICLR-F
|
|||||||||||||
Three and Twelve Months ended |
|||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||
December |
December |
December |
December |
||||||||||
2015 |
2014 |
2015 |
2014 |
||||||||||
Revenue: | |||||||||||||
Gross revenue | 577,059 | 528,211 | 2,161,618 | 2,030,286 | |||||||||
Reimbursable expenses | (173,710) | (138,138) | (586,640) | (526,970) | |||||||||
Net revenue | 403,349 | 390,073 | 1,574,978 | 1,503,316 | |||||||||
Costs and expenses: | |||||||||||||
Direct costs | 229,386 | 229,876 | 908,979 | 903,167 | |||||||||
Selling, general and administrative expense | 83,476 | 85,425 | 326,786 | 336,461 | |||||||||
Depreciation and amortization | 15,142 | 14,335 | 57,677 | 52,542 | |||||||||
Total costs and expenses | 328,004 | 329,636 | 1,293,442 | 1,292,170 | |||||||||
Income from operations | 75,345 | 60,437 | 281,536 | 211,146 | |||||||||
Net interest expense | (2,026) | 204 | (2,686) | 366 | |||||||||
Income before provision for income taxes | 73,319 | 60,641 | 278,850 | 211,512 | |||||||||
Provision for income taxes | (9,890) | (6,671) | (39,311) | (30,248) | |||||||||
Net income | 63,429 | 53,970 | 239,539 | 181,264 | |||||||||
Net income per Ordinary Share: | |||||||||||||
Basic |
|
89c |
|
|
|||||||||
Pro forma Diluted |
|
87c |
|
|
|||||||||
Weighted average number of Ordinary Shares outstanding: | |||||||||||||
Basic | 55,783,113 | 60,394,465 | 58,746,935 | 61,496,115 | |||||||||
Pro forma Diluted | 56,919,553 | 61,908,135 | 60,185,678 | 63,131,417 | |||||||||
Consolidated Income Statements (Unaudited) |
|||||||||||||
Three and Twelve Months ended |
|||||||||||||
Three Months Ended | Twelve Months Ended | ||||||||||||
December |
December |
December |
December |
||||||||||
2015 |
2014 |
2015 |
2014 |
||||||||||
Revenue: | |||||||||||||
Gross revenue | 577,059 | 528,211 | 2,161,618 | 2,030,286 | |||||||||
Reimbursable expenses | (173,710) | (138,138) | (586,640) | (526,970) | |||||||||
Net revenue | 403,349 | 390,073 | 1,574,978 | 1,503,316 | |||||||||
Costs and expenses: | |||||||||||||
Direct costs | 229,386 | 229,876 | 908,979 | 903,167 | |||||||||
Selling, general and administrative expense | 83,476 | 85,425 | 326,786 | 336,461 | |||||||||
Depreciation and amortization | 15,142 | 14,335 | 57,677 | 52,542 | |||||||||
Restructuring and other items | - | 8,796 | - | 8,796 | |||||||||
Total costs and expenses | 328,004 | 338,432 | 1,293,442 | 1,300,966 | |||||||||
Income from operations | 75,345 | 51,641 | 281,536 | 202,350 | |||||||||
Net interest expense | (2,026) | 204 | (2,686) | 366 | |||||||||
Income before provision for income taxes | 73,319 | 51,845 | 278,850 | 202,716 | |||||||||
Provision for income taxes | (9,890) | (6,671) | (39,311) | (30,248) | |||||||||
Net income | 63,429 | 45,174 | 239,539 | 172,468 | |||||||||
Net income per Ordinary Share: | |||||||||||||
Basic |
|
74c |
|
|
|||||||||
Diluted |
|
73c |
|
|
|||||||||
Weighted average number of Ordinary Shares outstanding: | |||||||||||||
Basic | 55,783,113 | 60,394,465 | 58,746,935 | 61,496,115 | |||||||||
Diluted | 56,919,553 | 61,908,135 | 60,290,033 | 63,131,417 | |||||||||
|
|||||||||
|
|
||||||||
2015 | 2014 | ||||||||
(Unaudited) | (Audited) | ||||||||
Cash and short-term investments | 189,901 | 216,000 | |||||||
Debt | (350,000) | - | |||||||
Net (debt)/cash | (160,099) | 216,000 | |||||||
Accounts receivable | 409,165 | 370,956 | |||||||
Unbilled revenue | 173,649 | 146,163 | |||||||
Payments on account | (318,697) | (280,097) | |||||||
Total | 264,117 | 237,022 | |||||||
Working Capital | 292,633 | 281,148 | |||||||
Total Assets | 1,718,903 | 1,528,850 | |||||||
Shareholder's Equity | 764,195 | 950,206 | |||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20160223005874/en/
Investor Relations, 1-888-381-7923
or
CFO
or
EVP IR & Corporate Development
http://www.iconplc.com
Source:
News Provided by Acquire Media