Highlights
-
Record net business wins* in the quarter of
$607 million , a book to bill of 1.25. Full year net business wins* of$2.4 billion , a net book to bill of 1.27. -
Record closing backlog* of
$5.4 billion , an increase of 9.7% year on year. -
Quarter 4 reported revenue of
$679.0 million . Full year reported revenue of$2,596 million . This represents a 6.5% increase year on year for Quarter 4* and a full year revenue increase of 7.9%*. -
Quarter 4 reported income from operations was
$101.8 million , or 15.0% of revenue. Full year reported income from operations before non-recurring charges was$385.8 million or 14.9% of revenue. This represents an increase* for the quarter and full year of 14.2% and 12.7% respectively. -
Quarter 4 reported earnings per share of
$1.62 . Full year reported earnings per share before non-recurring charges of$6.09 . This represents an increase* for the quarter and full year of 13.8% and 14.2% respectively. -
In
January 2019 , ICON signed an agreement to acquire MolecularMD, a specialist laboratory, which expands our current lab capabilities into molecular testing, immunohistochemistry and companion diagnostics for precision medicine research. -
The extension of ICON’s master services agreement with
Pfizer Inc. (NYSE:PFE). -
2019 outlook reaffirmed with revenue guidance in the range of
$2,735 -$2,835 million and earnings per share guidance in the range of$6.69 –$6.89 a year over year increase of 9.9% - 13.1%.
*Excluding the impact of ASC 606
CEO Dr.
Today we are delighted to announce the acquisition of MolecularMD.MolecularMD enhances our laboratory offering in molecular diagnostic testing, a key area in oncology research, and also brings to ICON expanded testing platforms, including next generation sequencing and immunohistochemistry. MolecularMD’s services also include companion diagnostic development which will further enhance the competitiveness of our overall lab offering.
We are also delighted to announce the extension of ICON’s master services agreement with Pfizer. The extension of the agreement reflects our strong working relationship with Pfizer and we look forward to continuing to help Pfizer advance its development pipeline rapidly and efficiently.
As we look forward, we expect 2019 to be another year of robust
revenue and earnings growth and we reaffirm our outlook with revenue
guidance in the range of
Fourth Quarter 2018 Results
Excluding the impact of ASC 606, gross business wins in the fourth
quarter were
Reported revenue for quarter 4 was
Reported income from operations in the quarter was
Reported net income for the quarter was
Reported earnings per share on a diluted basis was
Days sales outstanding on a 605 basis, comprising accounts receivable
and unbilled revenue less payments on account, were 57 days at
Cash generated from operating activities for the quarter was
Full Year 2018 Results
Excluding the impact of ASC 606, full year gross business wins were
Full year reported revenue was
Full year reported income from operations before non-recurring charges
was
Full year reported net income before non-recurring charges was
Full year reported earnings per share on a diluted basis before
non-recurring charges was
Pfizer Master Services Agreement extension
The extension extends the term of the agreement signed in
Other Information
The new revenue recognition standard (ASU No. 2014-09) ‘Revenue from
Contracts with Customers’ was effective for
In addition to the financial measures prepared in accordance with generally accepted accounting principles (GAAP), this press release contains certain non-GAAP financial measures, including non-GAAP operating and net income and non-GAAP diluted earnings per share. While non-GAAP financial measures are not superior to or a substitute for the comparable GAAP measures, ICON believes certain non-GAAP information is useful to investors for historical comparison purposes.
ICON will hold its fourth quarter conference call tomorrow,
This press release contains forward-looking statements. These statements
are based on management's current expectations and information currently
available, including current economic and industry conditions. These
statements are not guarantees of future performance or actual results,
and actual results, developments and business decisions may differ from
those stated in this press release. The forward-looking statements are
subject to future events, risks, uncertainties and other factors that
could cause actual results to differ materially from those projected in
the statements, including, but not limited to, the ability to enter into
new contracts, maintain client relationships, manage the opening of new
offices and offering of new services, the integration of new business
mergers and acquisitions, as well as economic and global market
conditions and other risks and uncertainties detailed from time to time
in
Condensed Consolidated Statements of Operations
(Before restructuring and other items)
Three and Twelve Months ended
(Dollars, in thousands, except share and per share data)
(Unaudited)
Three Months Ended | Twelve Months Ended | ||||||||
December | December | December | December | ||||||
31, 2018 | 31, 2017 | 31, 2018 | 31, 2017 | ||||||
Revenue: | |||||||||
Revenue | 679,025 | 636,305 | 2,595,777 | 2,402,321 | |||||
Reimbursable expenses | (181,166) | (643,882) | |||||||
455,139 | 1,758,439 | ||||||||
Costs and expenses: | |||||||||
Direct costs | (479,206) | (267,135) | (1,818,220) | (1,027,310) | |||||
Selling, general and administrative expense | (83,124) | (82,086) | (325,794) | (323,741) | |||||
Depreciation and amortization | (14,910) | (16,174) | (65,916) | (61,297) | |||||
Total costs and expenses | (577,240) | (365,395) | (2,209,930) | (1,412,348) | |||||
Income from operations | 101,785 | 89,744 | 385,847 | 346,091 | |||||
Net interest expense | (1,599) | (2,512) | (8,743) | (10,281) | |||||
Income before provision for income taxes | 100,186 | 87,232 | 377,104 | 335,810 | |||||
Provision for income taxes | (12,023) | (8,724) | (43,411) | (40,137) | |||||
Net income | 88,163 | 78,508 | 333,693 | 295,673 | |||||
Net income per Ordinary Share: | |||||||||
Basic | $1.63 | $1.45 | $6.17 | $5.46 | |||||
Diluted | $1.62 | $1.43 | $6.09 | $5.39 | |||||
Weighted average number of Ordinary Shares outstanding: | |||||||||
Basic | 54,071,137 | 54,187,688 | 54,118,764 | 54,129,439 | |||||
Diluted | 54,475,302 | 54,844,232 | 54,790,663 | 54,849,046 | |||||
Condensed Consolidated Statements of Operations
(US GAAP)
Three and Twelve Months ended
(Dollars, in thousands, except share and per share data)
(Unaudited)
Three Months Ended | Twelve Months Ended | ||||||||
December | December | December | December | ||||||
31, 2018 | 31, 2017 | 31, 2018 | 31, 2017 | ||||||
Revenue: | |||||||||
Revenue | 679,025 | 636,305 | 2,595,777 | 2,402,321 | |||||
Reimbursable expenses | (181,166) | (643,882) | |||||||
455,139 | 1,758,439 | ||||||||
Costs and expenses: | |||||||||
Direct costs | (479,206) | (267,135) | (1,818,220) | (1,027,310) | |||||
Selling, general and administrative expense | (83,124) | (82,086) | (325,794) | (323,741) | |||||
Depreciation and amortization | (14,910) | (16,174) | (65,916) | (61,297) | |||||
Restructuring costs | - | - | (12,490) | (7,753) | |||||
Total costs and expenses | (577,240) | (365,395) | (2,222,420) | (1,420,101) | |||||
Income from operations | 101,785 | 89,744 | 373,357 | 338,338 | |||||
Net interest expense | (1,599) | (2,512) | (8,743) | (10,281) | |||||
Income before provision for income taxes | 100,186 | 87,232 | 364,614 | 328,057 | |||||
Provision for income taxes | (12,023) | (16,124) | (41,958) | (46,569) | |||||
Net income | 88,163 | 71,108 | 322,656 | 281,488 | |||||
Net income per Ordinary Share: | |||||||||
Basic | $1.63 | $1.31 | $5.96 | $5.20 | |||||
Diluted | $1.62 | $1.30 | $5.89 | $5.13 | |||||
Weighted average number of Ordinary Shares outstanding: | |||||||||
Basic | 54,071,137 | 54,187,688 | 54,118,764 | 54,129,439 | |||||
Diluted | 54,475,302 | 54,844,232 | 54,790,663 | 54,849,046 | |||||
Impact of the adoption of ASC 606 on revenue
Three and Twelve Months ended
(Dollars, in thousands)
(Unaudited)
Three Months Ended December 31, 2018 |
Three Months, Ended December 31, 2017 |
|||||||||
As Reported | ASC 606 Adjustments | Balances without adoption of ASC 606 |
As Reported |
|||||||
Revenue: | ||||||||||
Revenue | 679,025 | 790 | 679,815 | 636,305 | ||||||
Reimbursable expenses | (195,105) | (195,105) | (181,166) | |||||||
679,025 | (194,315) | 484,710 | 455,139 | |||||||
Twelve Months Ended December 31, 2018 |
Twelve Months, Ended December 31, 2017 |
|||||||||
As Reported | ASC 606 Adjustments | Balances without adoption of ASC 606 |
As Reported |
|||||||
Revenue: | ||||||||||
Revenue | 2,595,777 | 4,657 | 2,600,434 | 2,402,321 | ||||||
Reimbursable expenses | (702,812) | (702,812) | (643,882) | |||||||
2,595,777 | (698,155) | 1,897,622 | 1,758,439 | |||||||
Summary Balance Sheet Data
(Dollars, in thousands)
December 31, | December 31, | ||||
2018 | 2017 | ||||
(Unaudited) | (Audited) | ||||
Cash and short-term investments | 455,761 | 360,448 | |||
Debt | (349,264) | (348,888) | |||
Net cash/(debt) | 106,497 | 11,560 | |||
Net Accounts Receivable | 503,249 | 349,018 | |||
Working Capital | 719,560 | 534,960 | |||
Total Assets | 2,354,255 | 2,146,618 | |||
Shareholder's Equity | 1,354,281 | 1,191,000 | |||
Contact: Investor Relations +1 888 381 7923 or
Jonathan Curtain Vice President Corporate Finance & Investor Relations +1 215 616 3000
ICON/ICLR-F
View source version on businesswire.com: https://www.businesswire.com/news/home/20190220005851/en/
Source:
ICON plc
Investor Relations
+1 888 381 7923
or
Brendan
Brennan
Chief Financial Officer
+353 1 291 2000
or
Jonathan
Curtain
Vice President Corporate Finance & Investor Relations
+1
215 616 3000
http://www.iconplc.com