Highlights — Full Year 2010 and Fourth Quarter ended
* 2010 net revenue increased 1.4% to
* 2010 operating income was 10.2% or
* Diluted 2010 EPS was
* 2010 net new business awards were
* Guidance for 2011 is for revenue in the range of
Net revenues for 2010 grew 1.4% to
Operating income was
Net income was
For the fourth quarter, net revenues grew 2% to
Operating income was
Net income was
Days sales outstanding, comprising accounts receivable and unbilled
revenue less payments on account, were 37 days at
For the quarter ended
Commenting on the results, CEO
In addition to the financial measures prepared in accordance with generally accepted accounting principles (GAAP), this press release contains certain non-GAAP financial measures, including non-GAAP operating and net income and non-GAAP diluted earnings per share. While non-GAAP financial measures are not superior to or a substitute for the comparable GAAP measures, ICON believes certain non-GAAP information is useful to investors for historical comparison purposes.
The company will hold its fourth quarter conference call today,
The statements made in this press release may contain forward-looking
statements that involve a number of risks and uncertainties. In addition
to the matters described in this Press Release, the ability to maintain
large client contracts or enter into new contracts, maintain client
relationships and the ability to manage the opening of new offices, the
integration of new business mergers and acquisitions, as well as other
risks and uncertainties detailed from time to time in
ICON/ICLR-F
ICON plc | ||||||||
Consolidated Income Statements (Before one time net charges & tax credits) | ||||||||
Three and Twelve Months ended December 31, 2010 and December 31, 2009 | ||||||||
(Dollars, in thousands, except share and per share data) | ||||||||
Three Months Ended | Twelve Months Ended | |||||||
December 31, | December 31, | December 31, | December 31, | |||||
2010 | 2009 | 2010 | 2009 | |||||
Gross Revenue | 317,279 | 321,541 | 1,263,147 | 1,258,227 | ||||
Reimbursable expenses | 85,193 | 94,122 | 363,103 | 370,615 | ||||
Net Revenue | 232,086 | 227,419 | 900,044 | 887,612 | ||||
Costs and expenses | ||||||||
Direct costs | 139,741 | 131,291 | 541,388 | 507,783 | ||||
Selling, general and administrative | 61,463 | 57,271 | 232,688 | 230,910 | ||||
Depreciation and amortization | 8,868 | 9,238 | 33,873 | 32,659 | ||||
Total costs and expenses | 210,072 | 197,800 | 807,949 | 771,352 | ||||
Income from operations | 22,014 | 29,619 | 92,095 | 116,260 | ||||
Interest income/(expense) | 484 | (474) | 629 | (2,778) | ||||
Income before provision for income taxes | 22,498 | 29,145 | 92,724 | 113,482 | ||||
Provision for income taxes | (398) | (5,237) | (5,653) | (21,924) | ||||
Net income | 22,100 | 23,908 | 87,071 | 91,558 | ||||
Net income per ordinary share | ||||||||
Basic | $0.37 | $0.41 | $1.46 | $1.56 | ||||
Diluted | $0.36 | $0.40 | $1.44 | $1.53 | ||||
Weighted average number of ordinary shares | ||||||||
Basic | 60,145,383 | 58,808,946 | 59,718,934 | 58,636,878 | ||||
Diluted | 60,817,130 | 60,092,814 | 60,637,103 | 59,900,504 |
ICON plc | ||||||||
Consolidated Income Statements (US GAAP) | ||||||||
Three and Twelve Months ended December 31, 2010 and December 31, 2009 | ||||||||
(Dollars, in thousands, except share and per share data) | ||||||||
Three Months Ended | Twelve Months Ended | |||||||
December 31, | December 31, | December 31, | December 31, | |||||
2010 | 2009 | 2010 | 2009 | |||||
Gross Revenue | 317,279 | 321,541 | 1,263,147 | 1,258,227 | ||||
Reimbursable expenses | 85,193 | 94,122 | 363,103 | 370,615 | ||||
Net Revenue | 232,086 | 227,419 | 900,044 | 887,612 | ||||
Costs and expenses | ||||||||
Direct costs | 139,741 | 131,291 | 541,388 | 507,783 | ||||
Selling, general and administrative | 61,463 | 57,271 | 232,688 | 230,910 | ||||
Depreciation and amortization | 8,868 | 9,238 | 33,873 | 32,659 | ||||
One time net charges | - | (133) | - | 8,808 | ||||
Total costs and expenses | 210,072 | 197,667 | 807,949 | 780,160 | ||||
Income from operations | 22,014 | 29,752 | 92,095 | 107,452 | ||||
Interest income/(expense) | 484 | (474) | 629 | (2,778) | ||||
Income before provision for income taxes | 22,498 | 29,278 | 92,724 | 104,674 | ||||
Provision for income taxes | (398) | 1,598 | (5,653) | (10,375) | ||||
Net income | 22,100 | 30,876 | 87,071 | 94,299 | ||||
Net income per ordinary share | ||||||||
Basic | $0.37 | $0.53 | $1.46 | $1.61 | ||||
Diluted | $0.36 | $0.51 | $1.44 | $1.57 | ||||
Weighted average number of ordinary shares | ||||||||
Basic | 60,145,383 | 58,808,946 | 59,718,934 | 58,636,878 | ||||
Diluted | 60,817,130 | 60,092,814 | 60,637,103 | 59,900,504 |
ICON plc | |||||||||||||
Summary Balance Sheet Data | |||||||||||||
December 31, 2010 and December 31, 2009 | |||||||||||||
(Dollars, in thousands) | |||||||||||||
December 31, | December 31, | ||||||||||||
2010 | 2009 | ||||||||||||
(Audited) | (Audited) | ||||||||||||
Cash and short-term investments | 255,706 | 194,028 | |||||||||||
Debt | - | - | |||||||||||
Net cash | 255,706 | 194,028 | |||||||||||
Accounts receivable | 164,907 | 191,924 | |||||||||||
Unbilled revenue | 101,431 | 92,080 | |||||||||||
Payments on account | (134,240) | (165,198) | |||||||||||
Total | 132,098 | 118,806 | |||||||||||
Working Capital | 329,350 | 235,906 | |||||||||||
Total assets | 949,538 | 908,398 | |||||||||||
Shareholders' equity | 669,999 | 572,246 | |||||||||||
Source: | ICON plc | ||||||||||||
Contact: | Investor Relations 1-888-381-7923 or | ||||||||||||
Ciaran Murray CFO + 353 1 291 2000 | |||||||||||||
Brendan Brennan VP Corp Fin+ 353 1 291 2000 | |||||||||||||
all at ICON. | |||||||||||||
http://www.iconplc.com |
Contact : Investor Relations 1-888-381-7923
or
or
or
Source:
News Provided by Acquire Media