Highlights — Third Quarter Fiscal 2012
-
Net revenue of
$286 million , a 19% increase year on year. -
Income from operations of
$20.9 million or 7.3% of net revenue. -
EPS of
29 cents on net income of$17.7 million . -
Gross business wins of
$496 million , a gross book to bill of 1.7. Net business wins of$450 million , a net book to bill of 1.6. -
Backlog increased 19% year on year to
$2.7 billion . -
Announces plans to proceed with a full listing on NASDAQ, replacing
its current NASDAQ ADR programme and to withdraw from the
Irish Stock Exchange .
Net revenues for the quarter grew 19% to
Income from operations, before restructuring and other non-recurring
charges, for the quarter was
US GAAP income from operations for the quarter was
Year-to-date net revenues were
Year to date income from operations, before restructuring and other
non-recurring charges recorded in the second quarter, was
Year to date US GAAP income from operations was
Days sales outstanding, comprising accounts receivable and unbilled
revenue less payments on account, were 38 days at
For the quarter ended
In our Annual
Report for 2011 it was noted that ICON has been considering the
structure of its share listings due to its international operations and
profile. ICON now plans, subject to finalising the necessary details and
arrangements, to proceed with a full listing of shares on NASDAQ and
terminate the current NASDAQ ADR programme. It is the company's view
that this change will provide benefits to shareholders, including
removing some barriers to ownerships and also the potential for further
index inclusion for the stock. As a result of this change, ICON believes
the
CEO
In addition to the financial measures prepared in accordance with generally accepted accounting principles (GAAP), this press release contains certain non-GAAP financial measures, including non-GAAP operating and net income and non-GAAP diluted earnings per share. While non-GAAP financial measures are not superior to or a substitute for the comparable GAAP measures, ICON believes certain non-GAAP information is useful to investors for historical comparison purposes.
ICON will hold its third quarter conference call today,
The statements made in this press release may contain forward-looking
statements that involve a number of risks and uncertainties. In addition
to the matters described in this press release, the ability to maintain
large client contracts or enter into new contracts, maintain client
relationships and the ability to manage the opening of new offices, the
integration of new business mergers and acquisitions, as well as other
risks and uncertainties detailed from time to time in
Source:
ICON/ICLR-F
|
|||||||||
Consolidated Income Statements (Unaudited)
(Before restructuring and other non-recurring charges) |
|||||||||
Three and Nine Months ended |
|||||||||
(Dollars, in thousands, except share and per share data) | |||||||||
Three Months Ended | Nine Months Ended | ||||||||
September |
September |
September |
September |
||||||
2012 | 2011 | 2012 | 2011 | ||||||
Gross Revenue | 374,965 | 335,332 | 1,097,640 | 958,575 | |||||
Reimbursable expenses | 89,463 | 94,560 | 282,798 | 255,461 | |||||
Net Revenue | 285,502 | 240,772 | 814,842 | 703,114 | |||||
Costs and expenses | |||||||||
Direct costs | 183,332 | 158,343 | 525,743 | 453,679 | |||||
Selling, general and administrative | 70,690 | 71,629 | 207,615 | 188,856 | |||||
Depreciation and amortization | 10,601 | 9,667 | 32,233 | 27,969 | |||||
Total costs and expenses | 264,623 | 239,639 | 765,591 | 670,504 | |||||
Income from operations | 20,879 | 1,133 | 49,251 | 32,610 | |||||
Net interest (expense)/income | (252) | 131 | (518) | 303 | |||||
Income before provision for income taxes | 20,627 | 1,264 | 48,733 | 32,913 | |||||
Provision for income taxes | 2,889 | (202) | 9,129 | 5,559 | |||||
Net income | 17,738 | 1,466 | 39,604 | 27,354 | |||||
Net income per ordinary share | |||||||||
Basic |
|
|
|
|
|||||
Diluted |
|
|
|
|
|||||
Weighted average number of ordinary shares | |||||||||
Basic | 59,754,010 | 60,471,985 | 59,939,570 | 60,381,814 | |||||
Diluted | 60,366,137 | 61,063,020 | 60,391,199 | 61,096,464 | |||||
|
||||||||||
Consolidated Income Statements (Unaudited) (US GAAP) | ||||||||||
Three and Nine Months ended |
||||||||||
(Dollars, in thousands, except share and per share data) | ||||||||||
Three Months Ended | Six Months Ended | |||||||||
September |
September |
|
September |
|||||||
2012 | 2011 | 2012 | 2011 | |||||||
Gross Revenue | 374,965 | 335,332 | 1,097,640 | 958,575 | ||||||
Reimbursable expenses | 89,463 | 94,560 | 282,798 | 255,461 | ||||||
Net Revenue | 285,502 | 240,772 | 814,842 | 703,114 | ||||||
Costs and expenses | ||||||||||
Direct costs | 183,332 | 158,343 | 525,743 | 453,679 | ||||||
Selling, general and administrative | 70,690 | 71,629 | 207,615 | 188,856 | ||||||
Depreciation and amortization | 10,601 | 9,667 | 32,233 | 27,969 | ||||||
Restructuring and other non-recurring charges | - | 4,815 | 5,636 | 9,817 | ||||||
Total costs and expenses | 264,623 | 244,454 | 771,227 | 680,321 | ||||||
Income/(loss) from operations | 20,879 | (3,682) | 43,615 | 22,793 | ||||||
Net interest (expense)/income | (252) | 131 | (518) | 303 | ||||||
Income/(loss) before provision for income taxes | 20,627 | (3,551) | 43,097 | 23,096 | ||||||
Provision for income taxes | 2,889 | (888) | 8,424 | 4,329 | ||||||
Net income/(loss) | 17,738 | (2,663) | 34,673 | 18,767 | ||||||
Net income/(loss) per ordinary share | ||||||||||
Basic |
|
|
|
|
||||||
Diluted |
|
|
|
|
||||||
Weighted average number of ordinary shares | ||||||||||
Basic | 59,754,010 | 60,471,985 | 59,939,570 | 60,381,814 | ||||||
Diluted | 60,366,137 | 61,063,020 | 60,391,199 | 61,096,464 | ||||||
|
||||||||
Summary Balance Sheet Data | ||||||||
|
||||||||
(Dollars, in thousands) | ||||||||
|
December 31, | |||||||
2012 | 2011 | |||||||
(Unaudited) | (Audited) | |||||||
Net cash | 179,913 | 174,177 | ||||||
Accounts receivable | 231,097 | 201,338 | ||||||
Unbilled revenue | 114,356 | 126,850 | ||||||
Payments on account | (185,835) | (150,792) | ||||||
Total | 159,618 | 177,396 | ||||||
Working Capital | 209,148 | 253,514 | ||||||
Total Assets | 1,135,229 | 1,035,467 | ||||||
Shareholder's Equity | 719,041 | 681,544 | ||||||
ICON
Investor Relations, 1-888-381-7923
or
+ 353 —1-291-2000
or
+ 353 —1-291-2000
Source: ICON
News Provided by Acquire Media