Highlights — Third Quarter Fiscal 2011
* Net revenue of
* GAAP EPS of -4c after restructuring charges of
* Net business wins of
** Central laboratory achieves breakeven.
** 2012 revenue expected to grow 15%-20% generating EPS in the range of
** Board of Directors approve a
Net revenues for the quarter grew 7% to
In Q3 US GAAP losses from operations were
US GAAP net loss in the quarter was
Days sales outstanding, comprising accounts receivable and unbilled
revenue less payments on account, were 52 days at
Net cash at
The Board of Directors have approved a share buy-back programme of up to
CEO
In addition to the financial measures prepared in accordance with generally accepted accounting principles (GAAP), this press release contains certain non-GAAP financial measures, including non-GAAP operating and net income and non-GAAP diluted earnings per share. While non-GAAP financial measures are not superior to or a substitute for the comparable GAAP measures, ICON believes certain non-GAAP information is useful to investors for historical comparison purposes.
The company will hold its third quarter conference call today,
The statements made in this press release may contain forward-looking
statements that involve a number of risks and uncertainties. In addition
to the matters described in this press release, the ability to maintain
large client contracts or enter into new contracts, maintain client
relationships and the ability to manage the opening of new offices, the
integration of new business mergers and acquisitions, as well as other
risks and uncertainties detailed from time to time in
Source:
ICON/ICLR-F
|
||||||||||||
Consolidated Income Statements (Unaudited) (Before restructuring charges) | ||||||||||||
Three and Nine Months ended |
||||||||||||
(Dollars, in thousands, except share and per share data) | ||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||
September |
September |
September |
September |
|||||||||
2011 | 2010 | 2011 | 2010 | |||||||||
Gross Revenue | 335,332 | 323,230 | 958,575 | 945,868 | ||||||||
Reimbursable expenses | 94,560 | 98,135 | 255,461 | 277,910 | ||||||||
Net Revenue | 240,772 | 225,095 | 703,114 | 667,958 | ||||||||
Costs and expenses | ||||||||||||
Direct costs | 158,343 | 139,460 | 453,679 | 401,647 | ||||||||
Selling, general and administrative | 71,629 | 60,008 | 188,856 | 171,225 | ||||||||
Depreciation and amortization | 9,667 | 8,002 | 27,969 | 25,005 | ||||||||
Total costs and expenses | 239,639 | 207,470 | 670,504 | 597,877 | ||||||||
Income from operations | 1,133 | 17,625 | 32,610 | 70,081 | ||||||||
Net interest income /(expense) | 131 | 276 | 303 | 145 | ||||||||
Income before provision for income taxes | 1,264 | 17,901 | 33,913 | 70,226 | ||||||||
Provision for income taxes | 202 | 1,998 | (5,559) | (5,255) | ||||||||
Net income | 1,466 | 19,899 | 27,354 | 64,971 | ||||||||
Net income per ordinary share | ||||||||||||
Basic |
|
|
|
|
||||||||
Diluted |
|
|
|
|
||||||||
Weighted average number of ordinary shares | ||||||||||||
Basic | 60,471,985 | 59,940,045 | 60,381,814 | 59,576,777 | ||||||||
Diluted | 61,063,020 | 60,743,403 | 61,096,464 | 60,576,058 |
|
||||||||||||
Consolidated Income Statements (Unaudited) (US GAAP) | ||||||||||||
Three and Nine Months ended |
||||||||||||
(Dollars, in thousands, except share and per share data) | ||||||||||||
Three Months Ended | Six Months Ended | |||||||||||
September |
September |
September |
September |
|||||||||
2011 | 2010 | 2011 | 2010 | |||||||||
Gross Revenue | 335,332 | 323,230 | 958,575 | 945,868 | ||||||||
Reimbursable expenses | 94,560 | 98,135 | 255,461 | 277,910 | ||||||||
Net Revenue | 240,772 | 225,095 | 703,114 | 667,958 | ||||||||
Costs and expenses | ||||||||||||
Direct costs | 158,343 | 139,460 | 453,679 | 401,647 | ||||||||
Selling, general and administrative | 71,629 | 60,008 | 188,856 | 171,225 | ||||||||
Depreciation and amortization | 9,667 | 8,002 | 27,969 | 25,005 | ||||||||
Restructuring Charges | 4,815 | - | 9,817 | - | ||||||||
Total costs and expenses | 244,454 | 207,470 | 680,321 | 597,877 | ||||||||
(Loss)/Income from operations | (3.682) | 17,625 | 22,793 | 70,081 | ||||||||
Net interest income /(expense) | 131 | 276 | 303 | 145 | ||||||||
(Loss) /Income before provision for income taxes | (3,551) | 17,901 | 23,096 | 70,226 | ||||||||
Provision for income taxes | 888 | 1,998 | (4,329) | (5,255) | ||||||||
Net income | (2,663) | 19,899 | 18,767 | 64,971 | ||||||||
Net income per ordinary share | ||||||||||||
Basic |
|
|
|
|
||||||||
Diluted |
|
|
|
|
||||||||
Weighted average number of ordinary shares | ||||||||||||
Basic | 60,471,985 | 59,940,045 | 60,381,814 | 59,576,777 | ||||||||
Diluted | 61,063,020 | 60,743,403 | 61,096,464 | 60,576,058 |
|
|||||||||||
Summary Balance Sheet Data | |||||||||||
|
|||||||||||
(Dollars, in thousands) | |||||||||||
|
December 31, | ||||||||||
2011 | 2010 | ||||||||||
(Unaudited) | (Audited) | ||||||||||
Net cash | 166,087 | 255,706 | |||||||||
Accounts receivable | 196,810 | 164,907 | |||||||||
Unbilled revenue | 133,211 | 101,431 | |||||||||
Payments on account | (137,460) | (134,240) | |||||||||
Total | 192,561 | 132,098 | |||||||||
Working Capital | 277,078 | 329,350 | |||||||||
Total Assets | 1,045,655 | 949,538 | |||||||||
Shareholder's Equity | 697,442 | 669,999 | |||||||||
Source: |
|
||||||||||
Contact: | Investor Relations 1-888-381-7923 or | ||||||||||
Brendan Brennan CFO + 353 1 291 2000 |
|||||||||||
|
|||||||||||
ICON
Investor Relations 1-888-381-7923
or
or
Source:
News Provided by Acquire Media