Highlights — Second Quarter Fiscal 2012
* Net revenue of
* Income from operations, excluding restructuring and other
non-recurring items, was
* EPS, excluding restructuring and other non-recurring items, was
* Gross business wins were
Net revenue for the quarter was
Income from operations, excluding restructuring and other non-recurring
items, was
Year to date income from operations, excluding restructuring and other
non-recurring items was
Days sales outstanding, comprising accounts receivable and unbilled
revenue less payments on account, were 36 days at
For the quarter ended
Commenting on the results, Chief Executive Officer,
During the quarter the company recorded a charge of
In addition to the financial measures prepared in accordance with generally accepted accounting principles (GAAP), this press release contains certain non-GAAP financial measures, including non-GAAP operating and net income and non-GAAP diluted earnings per share. While non-GAAP financial measures are not superior to or a substitute for the comparable GAAP measures, ICON believes certain non-GAAP information is useful to investors for historical comparison purposes.
The company will hold its second quarter conference call today,
The statements made in this Press Release may contain forward-looking
statements that involve a number of risks and uncertainties. In addition
to the matters described in this Press Release, the ability to maintain
large client contracts or enter into new contracts, maintain client
relationships and the ability to manage the opening of new offices, the
integration of new business mergers and acquisitions, as well as other
risks and uncertainties detailed from time to time in
ICON/ICLR-F
|
|||||
Consolidated Income Statements (Unaudited) |
|||||
Three Months ended |
|||||
(Dollars, in thousands, except share and per share data) | |||||
Three Months Ended | |||||
|
June 30, | ||||
2012 | 2011 | ||||
Gross Revenue | 379,620 | 317,696 | |||
Reimbursable expenses | 102,613 | 84,651 | |||
Net Revenue | 277,007 | 233,045 | |||
Costs and expenses | |||||
Direct costs | 180,127 | 150,866 | |||
Selling, general and administrative | 69,410 | 57,344 | |||
Depreciation and amortization | 10,830 | 9,329 | |||
Total costs and expenses | 260,367 | 217,539 | |||
Income from operations | 16,640 | 15,506 | |||
Net interest (expense)/income | (231) | 106 | |||
Income before provision for income taxes | 16,409 | 15,612 | |||
Provision for income taxes | 3,514 | 2,530 | |||
Net income | 12,895 | 13,082 | |||
Net income per ordinary share | |||||
Basic |
|
|
|||
Diluted |
|
|
|||
Weighted average number of ordinary shares | |||||
Basic | 59,978,509 | 60,390,788 | |||
Diluted | 60,630,891 | 61,114,996 |
|
|||||
Consolidated Income Statements (Unaudited) (US GAAP) | |||||
Three Months ended |
|||||
(Dollars, in thousands, except share and per share data) | |||||
Three Months Ended | |||||
|
June 30, | ||||
2012 | 2011 | ||||
Gross Revenue | 379,620 | 317,696 | |||
Reimbursable expenses | 102,613 | 84,651 | |||
Net Revenue | 277,007 | 233,045 | |||
Costs and expenses | |||||
Direct costs | 180,127 | 150,866 | |||
Selling, general and administrative | 69,410 | 57,344 | |||
Depreciation and amortization | 10,830 | 9,329 | |||
Restructuring and other non-recurring items | 5,636 | - | |||
Total costs and expenses | 266,003 | 217,539 | |||
Income from operations | 11,004 | 15,506 | |||
Net interest (expense)/income | (231) | 106 | |||
Income before provision for income taxes | 10,773 | 15,612 | |||
Provision for income taxes | 2,809 | 2,530 | |||
Net income | 7,964 | 13,082 | |||
Net income per ordinary share | |||||
Basic |
|
|
|||
Diluted |
|
|
|||
Weighted average number of ordinary shares | |||||
Basic | 59,978,509 | 60,390,788 | |||
Diluted | 60,630,891 | 61,114,996 |
|
|||||||||||
Summary Balance Sheet Data | |||||||||||
|
|||||||||||
(Dollars, in thousands) | |||||||||||
|
December 31, | ||||||||||
2012 | 2011 | ||||||||||
(Unaudited) | (Audited) | ||||||||||
Cash and short-term investments | 168,038 | 174,177 | |||||||||
Accounts receivable | 228,215 | 201,338 | |||||||||
Unbilled revenue | 115,407 | 126,850 | |||||||||
Payments on account | (194,514) | (150,792) | |||||||||
Total | 149,108 | 177,396 | |||||||||
Working Capital | 197,589 | 253,514 | |||||||||
Total Assets | 1,104,894 | 1,035,467 | |||||||||
Shareholder's Equity | 683,601 | 681,544 |
Investor Relations
1-888-381-7923
or
+ 353 —1-291-2000
or
+ 353 —1-291-2000
http://www.iconplc.com
Source:
News Provided by Acquire Media