Highlights - Third Quarter Fiscal 2014
-
Net revenue increased 14.1% year on year to
$388 million . -
Income from operations was
$59.4 million or 15.3% of revenue. -
Earnings per share were
79 cents . -
Gross business wins were
$504 million , representing a gross book to bill of 1.3. Net business wins were$468 million , representing a net book to bill of 1.21. -
Earnings guidance increased from a range of
$2.62 -$2.68 to a range of$2.74 -$2.79 and revenue guidance updated to a range of$1,495 million -$1,515 million .
Net revenue grew 14.1% year on year to
Income from operations, was
Net income, was
Year to date net revenues for 2014 increased 12.4% to
Year to date income from operations was
Year to date net income for 2014 was
Guidance for the full year 2014 has been updated, with EPS guidance
increased from a range of
Days sales outstanding, comprising accounts receivable and unbilled
revenue less payments on account, were 38 days at
For the quarter ended
CEO
In addition to the financial measures prepared in accordance with generally accepted accounting principles (GAAP), this press release contains certain non-GAAP financial measures, including non-GAAP operating and net income and non-GAAP diluted earnings per share. While non-GAAP financial measures are not superior to or a substitute for the comparable GAAP measures, ICON believes certain non-GAAP information is useful to investors for historical comparison purposes.
ICON will hold its third quarter conference call today,
This press release contains forward-looking statements. These statements
are based on management's current expectations and information currently
available, including current economic and industry conditions. These
statements are not guarantees of future performance or actual results,
and actual results, developments and business decisions may differ from
those stated in this press release. The forward-looking statements are
subject to future events, risks, uncertainties and other factors that
could cause actual results to differ materially from those projected in
the statements, including, but not limited to, the ability to enter into
new contracts, maintain client relationships, manage the opening of new
offices and offering of new services, the integration of new business
mergers and acquisitions, as well as economic and global market
conditions and other risks and uncertainties detailed from time to time
in
Consolidated Income Statements (Unaudited) (Before restructuring and other items)
Three and Nine Months ended
(Dollars, in thousands, except share and per share data) |
||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||
|
|
|
|
|||||||||
2014 | 2013 | 2014 | 2013 | |||||||||
Revenue: | ||||||||||||
Gross revenue | $ | 519,127 | $ | 445,598 | $ | 1,502,075 | $ | 1,334,283 | ||||
Reimbursable expenses | (131,538) | (105,788) | (388,832) | (343,465) | ||||||||
Net revenue | 387,589 | 339,810 | 1,113,243 | 990,818 | ||||||||
Costs and expenses: | ||||||||||||
Direct costs | 229,963 | 213,666 | 673,291 | 630,258 | ||||||||
Selling, general and administrative expense | 84,466 | 81,408 | 251,036 | 234,520 | ||||||||
Depreciation and amortization | 13,737 | 11,575 | 38,207 | 34,551 | ||||||||
Total costs and expenses | 328,166 | 306,649 | 962,534 | 899,329 | ||||||||
Income from operations | 59,423 | 33,161 | 150,709 | 91,489 | ||||||||
Net interest expense | 109 | (56) | 162 | (341) | ||||||||
Income before provision for income taxes | 59,532 | 33,105 | 150,871 | 91,148 | ||||||||
Provision for income taxes | (9,216) | (5,297) | (23,577) | (14,633) | ||||||||
Net income | $ | 50,316 | $ | 27,808 | $ | 127,294 | $ | 76,515 | ||||
Net income per Ordinary Share: | ||||||||||||
Basic | $ | 0.81 | $ | 0.46 | $ | 2.06 | $ | 1.26 | ||||
Diluted | $ | 0.79 | $ | 0.45 | $ | 2.01 | $ | 1.23 | ||||
Weighted average number of Ordinary Shares outstanding: | ||||||||||||
Basic | 61,878,429 | 61,069,260 | 61,863,332 | 60,732,605 | ||||||||
Diluted | 63,442,607 | 62,473,645 | 63,434,260 | 61,977,026 | ||||||||
Consolidated Income Statements (Unaudited) (US GAAP)
Three and Nine Months ended
(Dollars, in thousands, except share and per share data) |
||||||||||||
Three Months Ended | Nine Months Ended | |||||||||||
|
|
|
|
|||||||||
2014 | 2013 | 2014 | 2013 | |||||||||
Revenue: | ||||||||||||
Gross revenue | $ | 519,127 | $ | 445,598 | $ | 1,502,075 | $ | 1,334,283 | ||||
Reimbursable expenses | (131,538) | (105,788) | (388,832) | (343,465) | ||||||||
Net revenue | 387,589 | 339,810 | 1,113,243 | 990,818 | ||||||||
Costs and expenses: | ||||||||||||
Direct costs | 229,963 | 213,666 | 673,291 | 630,258 | ||||||||
Selling, general and administrative expense | 84,466 | 81,408 | 251,036 | 234,520 | ||||||||
Depreciation and amortization | 13,737 | 11,575 | 38,207 | 34,551 | ||||||||
Restructuring and other items | - | - | - | 9,033 | ||||||||
Total costs and expenses | 328,166 | 306,649 | 962,534 | 908,362 | ||||||||
Income from operations | 59,423 | 33,161 | 150,709 | 82,456 | ||||||||
Net interest expense | 109 | (56) | 162 | (341) | ||||||||
Income before provision for income taxes | 59,532 | 33,105 | 150,871 | 82,115 | ||||||||
Provision for income taxes | (9,216) | (5,297) | (23,577) | (12,783) | ||||||||
Net income | $ | 50,316 | $ | 27,808 | $ | 127,294 | $ | 69,332 | ||||
Net income per Ordinary Share: | ||||||||||||
Basic | $ | 0.81 | $ | 0.46 | $ | 2.06 | $ | 1.14 | ||||
Diluted | $ | 0.79 | $ | 0.45 | $ | 2.01 | $ | 1.12 | ||||
Weighted average number of Ordinary Shares outstanding: | ||||||||||||
Basic | 61,878,429 | 61,069,260 | 61,863,332 | 60,732,605 | ||||||||
Diluted | 63,442,607 | 62,473,645 | 63,434,260 | 61,977,026 | ||||||||
Summary Balance Sheet Data
(Dollars, in thousands) |
||||||||
|
|
|||||||
2014 | 2014 | |||||||
(Unaudited) | (Unaudited) | |||||||
Net cash | 248,612 | 175,372 | ||||||
Accounts receivable | 372,953 | 382,924 | ||||||
Unbilled revenue | 140,429 | 139,739 | ||||||
Payments on account | (294,063) | (290,754) | ||||||
Total | 219,319 | 231,909 | ||||||
Working Capital | 323,727 | 295,511 | ||||||
Total Assets | 1,572,726 | 1,525,740 | ||||||
Shareholder's Equity | 1,011,158 | 998,333 | ||||||
ICON/ICLR-F
Investor Relations, 1-888-381-7923
or
Chief Financial Officer
or
EVP Investor Relations and Corporate
Development
http://www.iconplc.com
Source:
News Provided by Acquire Media