Highlights
- 
        Gross business wins of $518 million , representing a gross book to bill of 1.31. Net business wins of$475 million , representing a net book to bill of 1.20.
- 
        Quarter 3 net revenue of $395 million , a 1.8% increase year on year and a 4.1% increase on a constant dollar organic basis.
- 
        Income from operations up 20.1% year on year to $71.4 million or 18.1% of revenue.
- 
        Earnings per share of $1.02 , up 29% year on year.
    
      In the third quarter net revenue grew 1.8% year on year to 
      Income from operations increased by 20.1% to 
      Net income increased by 22% to 
      Year to date revenue for 2015 increased by 5.2% to 
      Year to date income from operations for 2015, increased by 37% to 
      Year to date net income for 2015 increased by 38% to 
      Day's sales outstanding, comprising accounts receivable and unbilled
      revenue less payments on account were 46 days at 
      For the quarter ended 
      CEO, 
In addition to the financial measures prepared in accordance with generally accepted accounting principles (GAAP), this press release contains certain non-GAAP financial measures, including non-GAAP operating and net income and non-GAAP diluted earnings per share. While non-GAAP financial measures are not superior to or a substitute for the comparable GAAP measures, ICON believes certain non-GAAP information is useful to investors for historical comparison purposes.
      ICON will hold its third quarter conference call today, 
      This press release contains forward-looking statements. These statements
      are based on management's current expectations and information currently
      available, including current economic and industry conditions. These
      statements are not guarantees of future performance or actual results,
      and actual results, developments and business decisions may differ from
      those stated in this press release. The forward-looking statements are
      subject to future events, risks, uncertainties and other factors that
      could cause actual results to differ materially from those projected in
      the statements, including, but not limited to, the ability to enter into
      new contracts, maintain client relationships, manage the opening of new
      offices and offering of new services, the integration of new business
      mergers and acquisitions, as well as economic and global market
      conditions and other risks and uncertainties detailed from time to time
      in 
      
ICON/ICLR-F
| 
             Consolidated Income Statements (Unaudited) 
 
            Three and Nine Months ended  (Dollars, in thousands, except share and per share data) | |||||||
| Three Months Ended | Nine Months Ended | ||||||
| September 30, | September 30, | September 30, | September 30, | ||||
| 2015 | 2014 | 2015 | 2014 | ||||
| Revenue: | |||||||
| Gross revenue |  |  |  |  | |||
| Reimbursable expenses | (162,354) | (131,538) | (412,930) | (388,832) | |||
| Net revenue | 394,741 | 387,589 | 1,171,629 | 1,113,243 | |||
| Costs and expenses: | |||||||
| Direct costs | 226,555 | 229,963 | 679,593 | 673,291 | |||
| Selling, general and administrative expense | 82,435 | 84,466 | 243,310 | 251,036 | |||
| Depreciation and amortization | 14,366 | 13,737 | 42,535 | 38,207 | |||
| Total costs and expenses | 323,356 | 328,166 | 965,438 | 962,534 | |||
| Income from operations | |||||||
| 71,385 | 59,423 | 206,191 | 150,709 | ||||
| Net interest expense | (647) | 109 | (660) | 162 | |||
| Income before provision for income taxes | |||||||
| 70,738 | 59,532 | 205,531 | 150,871 | ||||
| Provision for income taxes | (9,196) | (9,216) | (29,534) | (23,577) | |||
| Net income |  |  |  |  | |||
| Net income per Ordinary Share: | |||||||
| Basic |  |  |  |  | |||
| Diluted |  |  |  |  | |||
| Weighted average number of Ordinary Shares outstanding: | |||||||
| Basic | 58,681,332 | 61,878,429 | 59,735,791 | 61,863,332 | |||
| Diluted | 60,391,448 | 63,442,607 | 61,349,827 | 63,434,260 | |||
| 
             Summary Balance Sheet Data 
             (Dollars, in thousands) | ||||||||||
|  |  | |||||||||
| 2015 | 2015 | |||||||||
| (Unaudited) | (Unaudited) | |||||||||
| Cash and short-term investments | 316,987 | 192,196 | ||||||||
| Debt | (350,000) | (60,000) | ||||||||
| Net (debt)/cash | (33,014) | 132,196 | ||||||||
| Accounts receivable | 386,590 | 358,008 | ||||||||
| Unbilled revenue | 195,646 | 173,614 | ||||||||
| Payments on account | (294,774 ) | (268,494) | ||||||||
| Total | 287,462 | 263,128 | ||||||||
| Working Capital | 107,377 | 260,485 | ||||||||
| Total Assets | 1,812,792 | 1,636,254 | ||||||||
| Shareholder's Equity | 863,266 | 1,022,212 | ||||||||
View source version on businesswire.com: http://www.businesswire.com/news/home/20151027005791/en/
      
Investor Relations, 1-888-381-7923
or
CFO
or
EVP IR & Corporate Development
http://www.iconplc.com
    
Source: 
News Provided by Acquire Media