Historic Stock Lookup
Week of July 14, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
July 14, 2025 | $149.52 | 1,240,587 | 1:1 | $148.88 | $150.94 | $148.45 |
July 15, 2025 | $145.58 | 1,254,092 | 1:1 | $150.92 | $153.62 | $145.47 |
July 16, 2025 | $144.04 | 1,134,114 | 1:1 | $146.70 | $148.83 | $142.69 |
July 17, 2025 | $146.88 | 1,757,330 | 1:1 | $143.05 | $147.67 | $142.16 |
July 18, 2025 | $143.54 | 1,598,463 | 1:1 | $148.10 | $148.73 | $142.47 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG