Historic Stock Lookup
Week of November 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 9, 2026 | $207.59 | 1,043,676 | 1:1 | $206.10 | $210.58 | $203.85 |
| November 10, 2026 | $204.63 | 617,114 | 1:1 | $206.30 | $206.30 | $200.87 |
| November 11, 2026 | $199.70 | 647,315 | 1:1 | $204.32 | $208.38 | $199.41 |
| November 12, 2026 | $200.51 | 779,978 | 1:1 | $198.43 | $200.75 | $194.06 |
| November 13, 2026 | $194.65 | 966,542 | 1:1 | $200.56 | $200.56 | $194.39 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG