Ownership Profile

Shareholder Breakdown

Shareholder Holders Value ($MM) % O/S Shares
Institution 861 24,442.66 101.30 83,756,908
Mutual Fund 1,041 11,393.31 45.73 37,735,050
Insider 9 173.47 0.65 541,050

Institutional Shareholder Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 396 1,692.09 7.16 5,905,146
Sellers 408 -1,917.50 8.13 -6,706,870
Net -225.41 0.97 -801,724

Institutional Shareholder Concentration

Value ($MM) % O/S Shares
Total Inst. 24,616.15 101.95 84,297,932
Top 10 Inst. 9,479.76 38.39 31,739,883
Top 20 Inst. 13,267.74 54.57 45,121,655
Top 50 Inst. 18,774.25 77.58 64,146,457

Institutional Shareholder Style

Holders Value ($MM) % Inst Shares Shares
Growth 197 11,305.20 45.87 37,927,857
Aggressive Growth 13 440.92 1.88 1,556,430
Core Growth 128 6,746.48 28.04 23,183,796
Growth 56 4,117.81 15.95 13,187,631
Income 31 141.09 0.57 470,410
Income Value 14 91.54 0.36 297,409
Yield 17 49.55 0.21 173,001
Index 39 1,297.49 5.53 4,573,190
Other 198 6,340.89 26.66 22,039,709
Broker Dealer 26 419.29 1.75 1,450,810
GARP 85 3,938.13 16.59 13,714,397
Hedge Fund 81 1,660.57 6.93 5,733,775
Specialty 4 284.83 1.22 1,006,225
VC Private Equity 1 0.65 -- 2,302
Sector Specific 1 37.42 0.16 132,200
Value 105 4,379.43 18.65 15,416,249
Core Value 88 3,547.21 15.11 12,490,690
Deep Value 17 832.22 3.54 2,925,559

Top Holders: Institutional Investor

Holder Shares Held % O/S Share Change Filing Date
WCM Investment Management 6,717,813 8.12 -152,068 3/31/24
MFS Investment Management 5,175,193 6.26 -441,065 12/31/23
Wellington Management Company, LLP 3,427,415 4.15 75,885 12/31/23
Lazard Asset Management, L.L.C. 2,761,425 3.34 -284,575 12/31/23
Boston Partners 2,671,730 3.23 -215,097 12/31/23
Ninety One UK Limited 2,645,811 3.20 52,285 3/31/24
Fidelity Management & Research Company LLC 2,645,041 3.20 -102,126 12/31/23
Capital Research Global Investors 2,553,673 3.09 530,548 12/31/23
Templeton Investment Counsel, L.L.C. 1,597,971 1.93 24,694 12/31/23
Comgest S.A. 1,543,811 1.87 1,564 12/31/23
AllianceBernstein L.P. 1,536,913 1.86 87,409 12/31/23
T. Rowe Price Associates, Inc. 1,509,229 1.83 1,188,968 12/31/23
BlackRock Institutional Trust Company, N.A. 1,468,713 1.78 59,600 12/31/23
Invesco Advisers, Inc. 1,455,996 1.76 127,290 12/31/23
American Century Investment Management, Inc. 1,400,401 1.69 -17,601 12/31/23
ClearBridge Investments, LLC 1,321,120 1.60 63,679 12/31/23
Sustainable Growth Advisers, LP 1,304,448 1.58 -52,255 12/31/23
Polen Capital Management, LLC 1,191,615 1.44 -31,346 12/31/23
William Blair Investment Management, LLC 1,144,393 1.38 101,228 12/31/23
State Street Global Advisors (US) 1,048,944 1.27 51,135 12/31/23
Baron Capital Management, Inc. 987,761 1.19 755 12/31/23
Fidelity International 986,427 1.19 -261,532 12/31/23
Victory Capital Management Inc. 946,177 1.14 286,058 12/31/23
BlueSpruce Investments, LP 892,390 1.08 -85,524 12/31/23
Citadel Advisors LLC 861,679 1.04 -625,886 12/31/23
Neuberger Berman, LLC 857,752 1.04 -9,039 12/31/23
Janus Henderson Investors 843,356 1.02 42,419 12/31/23
Trinity Street Asset Management LLP 736,385 0.89 16,742 3/31/24
Managed Account Advisors LLC 708,993 0.86 -128,712 12/31/23
CIBC Private Wealth Management 695,932 0.84 6,331 12/31/23
Goldman Sachs Asset Management, L.P. 693,186 0.84 -6,555 12/31/23
Millennium Management LLC 677,825 0.82 -112,042 12/31/23
Oddo BHF Asset Management S.A.S 634,642 0.77 -48,485 2/29/24
JPMorgan Private Bank (United States) 622,502 0.75 542,260 12/31/23
EARNEST Partners, LLC 584,477 0.71 1,216 12/31/23
Westfield Capital Management Company, L.P. 558,847 0.68 2,830 12/31/23
Norges Bank Investment Management (NBIM) 548,196 0.66 -154,472 12/31/23
CCLA Investment Management Ltd. 529,849 0.64 21,236 9/30/23
AustralianSuper 522,828 0.63 -- 3/31/24
FMR Investment Management (U.K.) Limited 519,500 0.63 -2,300 2/29/24
American Capital Management, Inc. 512,728 0.62 -11,252 12/31/23
Envestnet Asset Management, Inc. 480,478 0.58 2,784 12/31/23
Principal Global Investors (Equity) 471,929 0.57 -46,144 12/31/23
Bessemer Trust Company, N.A. (US) 458,995 0.56 444,491 12/31/23
Goldman Sachs Asset Management B.V. 457,975 0.55 -2,675 1/31/24
Northern Trust Global Investments 455,469 0.55 -9,040 12/31/23
Wasatch Global Investors Inc 454,280 0.55 -90,780 3/31/24
Stephens Investment Management Group, LLC 453,068 0.55 -19,331 12/31/23
Climax (John Ph.D.) 449,775 0.54 -59,522 2/23/24
Baird Investment Management 421,401 0.51 2,004 12/31/23

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv



Search Investor