Investor Releases
Date | Title | View |
---|---|---|
09 June, 2000 | ICON ACQUIRES U.S. CENTRAL CLINICAL LABORATORY | |
04 April, 2000 | ICON REPORTS THIRD QUARTER 2000 RESULTS - REVENUES INCREASE 30% | |
16 February, 2000 | ICON AQUIRES ANIMAL HEALTH CRO IN FRANCE | |
03 February, 2000 | ICON ANNOUNCES ACQUISITION OF UK BASED REGULATORY CONSULTANCY GROUP | |
31 January, 2000 | ICON ACQUIRES US BIOSTATISTICAL CONSULTING GROUP | |
11 January, 2000 | ICON REPORTS SECOND QUARTER 2000 RESULTS REVENUES INCREASE 30% | |
28 September, 1999 | ICON REPORTS FIRST QUARTER 2000 RESULTS - REVENUES INCREASE 32% | |
28 July, 1999 | ICON Reports Fourth Quarter and Full Year Financial Results | |
17 June, 1999 | OVER $25 MILLION IN NEW BUSINESS AWARDS IN FORTH QUARTER | |
11 January, 1999 | ICON REPORTS STRONG SECOND QUARTER RESULTS - REVENUES INCREASE 37%, EPS | |
30 September, 1998 | ICON REPORTS STRONG FIRST QUARTER RESULTS — REVENUES INCREASE 45%, EPS INCREASES | |
28 July, 1998 | ICON OPENS OFFICE IN PARIS, FRANCE | |
20 July, 1998 | ICON REPORTS STRONG FORTH QUARTER AND FULL YEAR FINANCIAL RESULTS |
Displaying 401 - 413 of 413